May BB Standings click here

Homerunderby | Players



Home Run Derby 2024 Players Home Run Monthly Totals


LAST UPDATE: 05/05/2024 6:00 AM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2023-HR
1MIKE TROUT - LAA10 000 0010 18
2GUNNAR HENDERSON - BAL10 000 0010 28
3MARCELL OZUNA - ATL9 000 009 40
4KYLE TUCKER - HOU7 100 008 29
5PETE ALONSO - NYM8 000 008 46
6ADOLIS GARCIA - TEX8 000 008 39
7ELLY DE LA CRUZ - CIN8 000 008 13
8KYLE SCHWARBER - PHI8 000 008 47
9JUAN SOTO - NYY8 000 008 35
10SALVADOR PEREZ - KC7 100 008 23
11SHOHEI OHTANI - LAD7 100 008 44
12RILEY GREENE - DET7 100 008 11
13BRENT ROOKER - OAK5 300 008 30
14MAX MUNCY - LAD5 300 008 36
15TAYLOR WARD - LAA7 000 007 14
16EDOUARD JULIEN - MIN7 000 007 16
17ISAAC PAREDES - TB7 000 007 31
18JOSE ALTUVE - HOU7 000 007 17
19YORDAN ALVAREZ - HOU7 000 007 31
20CJ ABRAMS - WAS7 000 007 18
21JOSH NAYLOR - CLE7 000 007 17
22CHRISTIAN WALKER - ARI7 000 007 33
23FERNANDO TATIS JR. - SD6 100 007 25
24TEOSCAR HERNANDEZ - LAD6 100 007 26
25CAL RALEIGH - SEA6 100 007 30
26SHEA LANGELIERS - OAK6 100 007 22
27CHRISTOPHER MOREL - CHC4 300 007 26
28WILLY ADAMES - MIL4 200 006 24
29MOOKIE BETTS - LAD6 000 006 39
30TRISTON CASAS - BOS6 000 006 24
31DAULTON VARSHO - TOR6 000 006 20
32CEDRIC MULLINS - BAL6 000 006 15
33BRANDON MARSH - PHI6 000 006 12
34BRYCE HARPER - PHI6 000 006 21
35GIANCARLO STANTON - NYY6 000 006 24
36AARON JUDGE - NYY6 000 006 37
37JAKE CRONENWORTH - SD4 200 006 10
38BRYAN DE LA CRUZ - MIA5 100 006 19
39ANTHONY RIZZO - NYY5 100 006 12
40WILLSON CONTRERAS - STL4 100 005 20
41CHRISTIAN YELICH - MIL5 000 005 19
42LOURDES GURRIEL JR. - ARI5 000 005 24
43KETEL MARTE - ARI5 000 005 25
44MICHAEL CONFORTO - SF5 000 005 15
45TRAVIS D'ARNAUD - ATL5 000 005 11
46CODY BELLINGER - CHC5 000 005 26
47MARK CANHA - DET5 000 005 11
48WILLIAM CONTRERAS - MIL5 000 005 17
49JOSE RAMIREZ - CLE5 000 005 24
50MARCUS SEMIEN - TEX5 000 005 29
51JORGE SOLER - SF5 000 005 36
52FRANCISCO LINDOR - NYM5 000 005 31
53RYAN JEFFERS - MIN5 000 005 14
54J.T. REALMUTO - PHI5 000 005 20
55NICK SENZEL - CIN5 000 005 13
56RYAN MOUNTCASTLE - BAL4 100 005 18
57MANNY MACHADO - SD4 100 005 30
58RYAN OHEARN - BAL4 100 005 14
59RYAN MCMAHON - COL4 100 005 23
60JORGE POLANCO - SEA4 100 005 14
61HA-SEONG KIM - SD4 100 005 17
62ADLEY RUTSCHMAN - BAL4 100 005 20
63SPENCER STEER - WAS3 100 004 23
64WILL SMITH - LAD3 100 004 19
65BOBBY WITT JR. - KC4 000 004 30
66MATT CHAPMAN - SF4 000 004 17
67ANTHONY SANTANDER - BAL4 000 004 28
68MJ MELENDEZ - KC4 000 004 16
69NOLAN GORMAN - STL4 000 004 27
70THAIRO ESTRADA - SF4 000 004 14
71ALEC BOHM - PHI4 000 004 20
72BRYAN REYNOLDS - PIT4 000 004 24
73WILL BENSON - CIN4 000 004 11
74ALEX VERDUGO - NYY4 000 004 13
75JAZZ CHISHOLM JR. - MIA4 000 004 19
76CARLOS SANTANA - MIN4 000 004 23
77JUSTIN TURNER - TOR4 000 004 23
78DJ STEWART - NYM4 000 004 11
79JOSH BELL - MIA3 100 004 22
80RANDY AROZARENA - TB3 100 004 23
81JJ BLEDAY - OAK3 100 004 10
82MATT VIERLING - DET2 100 003 10
83DANNY JANSEN - TOR2 100 003 17
84MATT OLSON - ATL3 000 003 54
85EDWARD OLIVARES - PIT3 000 003 12
86JAKE BURGER - MIA3 000 003 34
87VLADIMIR GUERRERO JR. - TOR3 000 003 26
88JOEY GALLO - WAS3 000 003 21
89YAINER DIAZ - HOU3 000 003 23
90EZEQUIEL TOVAR - COL3 000 003 15
91SEIYA SUZUKI - CHC3 000 003 20
92BRENTON DOYLE - COL3 000 003 10
93PAUL DEJONG - CWS3 000 003 14
94GAVIN SHEETS - CWS3 000 003 10
95KERRY CARPENTER - DET3 000 003 20
96JONAH HEIM - TEX3 000 003 18
97MICHAEL HARRIS II - ATL3 000 003 18
98TYLER STEPHENSON - CIN3 000 003 13
99ZACK GELOF - OAK3 000 003 14
100JAKE MEYERS - HOU3 000 003 10
101ANDREW MCCUTCHEN - PIT3 000 003 12
102GEORGE SPRINGER - TOR3 000 003 21
103DANSBY SWANSON - CHC3 000 003 22
104RAFAEL DEVERS - BOS3 000 003 33
105GARY SANCHEZ - MIL3 000 003 19
106ELOY JIMENEZ - CWS3 000 003 18
107JEREMY PENA - HOU3 000 003 10
108ANTHONY VOLPE - NYY3 000 003 21
109BRYSON STOTT - PHI3 000 003 15
110BRANDON NIMMO - NYM3 000 003 24
111MITCH GARVER - SEA3 000 003 19
112BRENDAN DONOVAN - STL3 000 003 11
113JEIMER CANDELARIO - CIN3 000 003 22
114CONNOR JOE - PIT3 000 003 11
115MIKE YASTRZEMSKI - SF2 100 003 15
116AUSTIN RILEY - ATL2 100 003 37
117HUNTER RENFROE - KC2 100 003 20
118BO NAYLOR - CLE2 100 003 11
119ALEX KIRILLOFF - MIN1 100 002 11
120MICHAEL MASSEY - KC1 100 002 15
121LUIS ROBERT JR. - CWS2 000 002 38
122OZZIE ALBIES - ATL2 000 002 33
123JOSH JUNG - TEX2 000 002 23
124J.D. DAVIS - OAK2 000 002 18
125NELSON VELAZQUEZ - KC2 000 002 17
126J.P. CRAWFORD - SEA2 000 002 19
127JAMES OUTMAN - LAD2 000 002 23
128EUGENIO SUAREZ - ARI2 000 002 22
129JACK SUWINSKI - PIT2 000 002 26
130CHRISTIAN ENCARNACION-STRAND - CIN2 000 002 13
131LANE THOMAS - WAS2 000 002 28
132LOGAN OHOPPE - LAA2 000 002 14
133TREA TURNER - PHI2 000 002 26
134JOC PEDERSON - ARI2 000 002 15
135MASATAKA YOSHIDA - BOS2 000 002 15
136XANDER BOGAERTS - SD2 000 002 19
137PAUL GOLDSCHMIDT - STL2 000 002 25
138ADAM DUVALL - ATL2 000 002 21
139ELIAS DIAZ - COL2 000 002 14
140TYRONE TAYLOR - NYM2 000 002 10
141JESUS SANCHEZ - MIA2 000 002 14
142ORLANDO ARCIA - ATL2 000 002 17
143COREY SEAGER - TEX2 000 002 33
144FREDDIE FREEMAN - LAD2 000 002 29
145JAKE ROGERS - DET2 000 002 21
146KEIBERT RUIZ - WAS2 000 002 18
147SETH BROWN - OAK2 000 002 14
148JAKE BAUERS - MIL2 000 002 12
149TY FRANCE - SEA2 000 002 12
150JOSE SIRI - TB2 000 002 25
151ELEHURIS MONTERO - COL2 000 002 11
152LUIS RENGIFO - LAA2 000 002 16
153NICK CASTELLANOS - PHI2 000 002 29
154MICKEY MONIAK - LAA1 100 002 14
155RONALD ACUNA JR - ATL1 100 002 41
156NOLAN ARENADO - STL1 100 002 26
157WHIT MERRIFIELD - PHI1 100 002 11
158MAX KEPLER - MIN1 100 002 24
159TOMMY PHAM - CWS0 100 001 16
160FRANCISCO ALVAREZ - NYM1 000 001 25
161YANDY DIAZ - TB1 000 001 22
162EDDIE ROSARIO - WAS1 000 001 21
163BRANDON LOWE - TB1 000 001 21
164GARRETT COOPER - CHC1 000 001 17
165ROYCE LEWIS - MIN1 000 001 15
166ROWDY TELLEZ - PIT1 000 001 13
167KYLE HIGASHIOKA - SD1 000 001 10
168KRIS BRYANT - COL1 000 001 10
169JEFF MCNEIL - NYM1 000 001 10
170EDMUNDO SOSA - PHI1 000 001 10
171CORBIN CARROLL - ARI1 000 001 25
172BO BICHETTE - TOR1 000 001 20
173CARLOS CORREA - MIN1 000 001 18
174RANDAL GRICHUK - ARI1 000 001 16
175YAN GOMES - CHC1 000 001 10
176NOLAN JONES - COL1 000 001 20
177LARS NOOTBAAR - STL1 000 001 14
178MATT WALLNER - MIN1 000 001 14
179BRANDON DRURY - LAA1 000 001 26
180GABRIEL ARIAS - CLE1 000 001 10
181JAKE FRALEY - CIN1 000 001 15
182HAROLD RAMIREZ - TB1 000 001 12
183IAN HAPP - CHC1 000 001 21
184ENRIQUE HERNANDEZ - LAD1 000 001 11
185RYAN NODA - OAK1 000 001 16
186ANDREW KNIZNER - TEX1 000 001 10
187JULIO RODRIGUEZ - SEA1 000 001 32
188BYRON BUXTON - MIN1 000 001 17
189NATHANIEL LOWE - TEX1 000 001 17
190MARTIN MALDONADO - CWS1 000 001 15
191TRENT GRISHAM - NYY1 000 001 13
192JONATHAN INDIA - CIN1 000 001 17
193KEBRYAN HAYES - PIT1 000 001 15
194ALEX BREGMAN - HOU1 000 001 25
195ANDRES GIMENEZ - CLE1 000 001 15
196LEODY TAVERAS - TEX1 000 001 14
197LAMONTE WADE - SF1 000 001 17
198MARURICIO DUBON - HOU1 000 001 10
199GLEYBER TORRES - NYY0 100 001 25
200PATRICK WISDOM - CHC0 100 001 23
201WILMER FLORES - SF0 100 001 23
202J.D. MARTINEZ - NYM0 000 000 33
203SPENCER TORKELSON - DET0 000 000 31
204CHAS MCCORMICK - HOU0 000 000 22
205SEAN MURPHY - ATL0 000 000 21
206ANDREW VAUGHN - CWS0 000 000 21
207MICHAEL A. TAYLOR - PIT0 000 000 21
208JOSH LOWE - TB0 000 000 20
209LUKE RALEY - SEA0 000 000 19
210BRANDON BELT - FA0 000 000 19
211TJ FRIEDI - CIN0 000 000 18
212JOSE ABREU - HOU0 000 000 18
213WANDER FRANCO - TB0 000 000 17
214AUSTIN HAYS - BAL0 000 000 16
215MATT MCLAIN - CIN0 000 000 16
216MIKE FORD - CIN0 000 000 16
217JORDAN WALKER - STL0 000 000 16
218JASON HEYWARD - LAD0 000 000 15
219CHRIS TAYLOR - LAD0 000 000 15
220DJ LEMAHIEU - NYY0 000 000 15
221JOEY VOTTO - TOR0 000 000 14
222EZEQUIEL DURAN - TEX0 000 000 14
223ADAM FRAZIER - KC0 000 000 13
224JOSH DONALDSON - RET0 000 000 13
225JOEY WIEMER - MIL0 000 000 13
226DANIEL VOGELBACH - TOR0 000 000 13
227BLAKE SABOL - SF0 000 000 13
228TOMMY EDMAN - STL0 000 000 13
229JOEY MENESES - WAS0 000 000 13
230C.J. CRON - FA0 000 000 12
231MIKE MOUSTAKAS - FA0 000 000 12
232DOMINIC SMITH - TB0 000 000 12
233EVAN LONGORIA - FA0 000 000 11
234JARRED KELENIC - ATL0 000 000 11
235YOAN MONCADA - CWS0 000 000 11
236AKIL BADDOO - DET0 000 000 11
237ANDY IBANEZ - DET0 000 000 11
238KYLE FARMER - MIN0 000 000 11
239CHRISTIAN BETHANCOURT - MIA0 000 000 11
240LUIS ARRAEZ - MIA0 000 000 10
241JORDAN DIAZ - OAK0 000 000 10
242JOSHUA PALACIOS - PIT0 000 000 10
243ROBBIE GROSSMAN - CWS0 000 000 10