TD Derby Overall Standings click here | MNF has Posted click here


WELCOME TO HRD-BEST-BATS MAY



TOTAL ENTRIES: 53 (2,385 in Payouts)







We are posting daily homers live for all to follow along with our updating process. Click on the dates on the below Calendar to view our list of players updated as hitting a Home Run...

NEW SEARCH (Enter Any Option):
TEAM-NAME: We have put all teams in ALL LOWER CASE LETTERS
PHONE: NO dashes needed
eMAIL: ALL lower case
SEARCH:


June Best Bats - Now a 9-Man Pool (Best-7 Bats Count)


New feature - We are now posting your team position change per Homerun Update
No Change, number above image will be 0
Moving UP in the standings, number above image will be greater than 0
Moving DOWN in the standings, number below image will be less than 0

LAST UPDATE: 06/01/2024 7:00 AM
#TeamMay-HRPayout
1
0
pub summer 1
0
PlayerMay HRs May 31
1. JOSE RAMIREZ - CLE 11 0
2. JOSH NAYLOR - CLE 8 0
3. GUNNAR HENDERSON - BAL 8 0
4. BRYCE HARPER - PHI 7 0
5. CHRISTOPHER MOREL - CHC 6 0
6. WILLY ADAMES - MIL 5 0
7. FERNANDO TATIS JR. - SD 3 0
8. JULIO RODRIGUEZ - SEA 3 0
9. RILEY GREENE - DET 3 0
10. MICHAEL CONFORTO - SF 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
541200
2
0
threat level midnight
0
PlayerMay HRs May 31
1. JOSE RAMIREZ - CLE 11 0
2. JOSH NAYLOR - CLE 8 0
3. GUNNAR HENDERSON - BAL 8 0
4. BRYCE HARPER - PHI 7 0
5. SHOHEI OHTANI - LAD 7 0
6. BRYAN DE LA CRUZ - MIA 4 0
7. JAKE CRONENWORTH - SD 4 0
8. ANTHONY RIZZO - NYY 2 0
9. JOSE ALTUVE - HOU 2 0
10. YORDAN ALVAREZ - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
53296
2
1
squashman 3
1
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. GUNNAR HENDERSON - BAL 8 0
3. RAFAEL DEVERS - BOS 7 0
4. BRYCE HARPER - PHI 7 0
5. MARCELL OZUNA - ATL 7 0
6. ALEX VERDUGO - NYY 4 0
7. ANTHONY VOLPE - NYY 3 0
8. JEREMY PENA - HOU 2 0
9. ELLY DE LA CRUZ - CIN 1 0
10. GAVIN SHEETS - CWS 1 0
11. BRANDON MARSH - PHI 0 0
12. NICK SENZEL - WAS 0 0
53296
2
1
puggerman
1
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. COREY SEAGER - TEX 11 0
3. JUAN SOTO - NYY 7 0
4. KETEL MARTE - ARI 5 0
5. TAYLOR WARD - LAA 4 0
6. ALEX VERDUGO - NYY 4 0
7. RYAN OHEARN - BAL 3 0
8. RILEY GREENE - DET 3 0
9. EDWARD OLIVARES - PIT 2 0
10. TYLER STEPHENSON - CIN 2 0
11. YORDAN ALVAREZ - HOU 2 0
12. ELLY DE LA CRUZ - CIN 1 0
53296
2
4
Me and my Dad
4
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. COREY SEAGER - TEX 11 0
3. NELSON VELAZQUEZ - KC 6 1
4. KETEL MARTE - ARI 5 0
5. TY FRANCE - SEA 5 1
6. JAKE CRONENWORTH - SD 4 0
7. JULIO RODRIGUEZ - SEA 3 0
8. RILEY GREENE - DET 3 0
9. ANTHONY RIZZO - NYY 2 0
10. JOSE ALTUVE - HOU 2 0
11. YORDAN ALVAREZ - HOU 2 0
12. ELLY DE LA CRUZ - CIN 1 0
53296
6
0
platano power
0
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. COREY SEAGER - TEX 11 0
3. JOSH NAYLOR - CLE 8 0
4. GIANCARLO STANTON - NYY 7 0
5. WILLIAM CONTRERAS - MIL 3 0
6. SPENCER STEER - CIN 3 0
7. JOSE ALTUVE - HOU 2 0
8. SEIYA SUZUKI - CHC 2 0
9. ELLY DE LA CRUZ - CIN 1 0
10. MJ MELENDEZ - KC 1 0
11. MIKE TROUT - LAA 0 0
12. EDOUARD JULIEN - MIN 0 0
510
6
0
utah
0
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. KYLE TUCKER - HOU 11 0
3. GUNNAR HENDERSON - BAL 8 0
4. ADOLIS GARCIA - TEX 4 0
5. TAYLOR WARD - LAA 4 0
6. WILLIAM CONTRERAS - MIL 3 0
7. RILEY GREENE - DET 3 0
8. JOSE ALTUVE - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. EDOUARD JULIEN - MIN 0 0
12. BRANDON MARSH - PHI 0 0
510
8
-3
topsail
-3
PlayerMay HRs May 31
1. JOSH NAYLOR - CLE 8 0
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. JUAN SOTO - NYY 7 0
5. WILL SMITH - LAD 6 0
6. BRYAN DE LA CRUZ - MIA 4 0
7. TAYLOR WARD - LAA 4 0
8. FERNANDO TATIS JR. - SD 3 0
9. RILEY GREENE - DET 3 0
10. ISAAC PAREDES - TB 3 0
11. CJ ABRAMS - WAS 2 0
12. ELLY DE LA CRUZ - CIN 1 0
500
8
1
crazy mom 1
1
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. JOSH NAYLOR - CLE 8 0
3. BRYCE HARPER - PHI 7 0
4. SHOHEI OHTANI - LAD 7 0
5. TAYLOR WARD - LAA 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RILEY GREENE - DET 3 0
8. MICHAEL CONFORTO - SF 2 0
9. ELOY JIMENEZ - CWS 2 0
10. JOSE ALTUVE - HOU 2 0
11. CJ ABRAMS - WAS 2 0
12. ELLY DE LA CRUZ - CIN 1 0
500
10
2
squashman 1
2
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. JUAN SOTO - NYY 7 0
5. WILL BENSON - CIN 4 0
6. THAIRO ESTRADA - SF 4 0
7. RYAN MOUNTCASTLE - BAL 2 0
8. ANTHONY RIZZO - NYY 2 0
9. YORDAN ALVAREZ - HOU 2 0
10. CJ ABRAMS - WAS 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CHRISTIAN ENCARNACION-STRAND - CIN 0 0
490
10
2
db72
2
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. GUNNAR HENDERSON - BAL 8 0
3. MARCELL OZUNA - ATL 7 0
4. JUAN SOTO - NYY 7 0
5. TAYLOR WARD - LAA 4 0
6. RILEY GREENE - DET 3 0
7. JEREMY PENA - HOU 2 0
8. JOSE ALTUVE - HOU 2 0
9. BYRON BUXTON - MIN 2 0
10. CJ ABRAMS - WAS 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. TRAVIS D'ARNAUD - ATL 0 0
490
12
0
gotham gaters
0
PlayerMay HRs May 31
1. JOSE RAMIREZ - CLE 11 0
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. JUAN SOTO - NYY 7 0
5. JOC PEDERSON - ARI 5 1
6. CODY BELLINGER - CHC 3 0
7. ISAAC PAREDES - TB 3 0
8. ANTHONY RIZZO - NYY 2 0
9. JOSE ALTUVE - HOU 2 0
10. MICKEY MONIAK - LAA 1 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
480
12
-3
squashman 2
-3
PlayerMay HRsMay 31
1. KYLE TUCKER - HOU 11 0
2. GUNNAR HENDERSON - BAL 8 0
3. RAFAEL DEVERS - BOS 7 0
4. JUAN SOTO - NYY 7 0
5. TAYLOR WARD - LAA 4 0
6. DAULTON VARSHO - TOR 4 0
7. RILEY GREENE - DET 3 0
8. JEREMY PENA - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. LOURDES GURRIEL JR. - ARI 1 0
12. EDOUARD JULIEN - MIN 0 0
480
12
-3
beach3
-3
PlayerMay HRsMay 31
1. JOSE RAMIREZ - CLE 11 0
2. GUNNAR HENDERSON - BAL 8 0
3. GIANCARLO STANTON - NYY 7 0
4. JUAN SOTO - NYY 7 0
5. MATT CHAPMAN - SF 4 0
6. JAZZ CHISHOLM JR. - MIA 4 0
7. FERNANDO TATIS JR. - SD 3 0
8. ANTHONY RIZZO - NYY 2 0
9. ELOY JIMENEZ - CWS 2 0
10. JOSE ALTUVE - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. BRANDON MARSH - PHI 0 0
480
15
0
motown bombers
0
PlayerMay HRs May 31
1. JOSH NAYLOR - CLE 8 0
2. GIANCARLO STANTON - NYY 7 0
3. BRYCE HARPER - PHI 7 0
4. JUAN SOTO - NYY 7 0
5. TEOSCAR HERNANDEZ - LAD 6 0
6. TAYLOR WARD - LAA 4 0
7. FERNANDO TATIS JR. - SD 3 0
8. ANTHONY RIZZO - NYY 2 0
9. YORDAN ALVAREZ - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. MIKE TROUT - LAA 0 0
12. CEDRIC MULLINS - BAL 0 0
460
15
0
all about the fam
0
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. GUNNAR HENDERSON - BAL 8 0
3. GIANCARLO STANTON - NYY 7 0
4. BRYCE HARPER - PHI 7 0
5. JUAN SOTO - NYY 7 0
6. FERNANDO TATIS JR. - SD 3 0
7. ANTHONY RIZZO - NYY 2 0
8. JOSE ALTUVE - HOU 2 0
9. VLADIMIR GUERRERO JR. - TOR 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. EDOUARD JULIEN - MIN 0 0
12. CEDRIC MULLINS - BAL 0 0
460
17
3
pub summer 2
3
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. JOSE RAMIREZ - CLE 11 0
3. BRYCE HARPER - PHI 7 0
4. JAZZ CHISHOLM JR. - MIA 4 0
5. RYAN MOUNTCASTLE - BAL 2 0
6. ANTHONY RIZZO - NYY 2 0
7. ELOY JIMENEZ - CWS 2 0
8. BYRON BUXTON - MIN 2 0
9. AUSTIN RILEY - ATL 1 0
10. ELLY DE LA CRUZ - CIN 1 0
11. ALEC BOHM - PHI 1 0
12. CEDRIC MULLINS - BAL 0 0
450
17
8
Nuts and Balls
8
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. BRYCE HARPER - PHI 7 0
3. NELSON VELAZQUEZ - KC 6 1
4. MATT CHAPMAN - SF 4 0
5. WILL BENSON - CIN 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RILEY GREENE - DET 3 0
8. ANTHONY RIZZO - NYY 2 0
9. MOOKIE BETTS - LAD 2 0
10. JOSE ALTUVE - HOU 2 0
11. YORDAN ALVAREZ - HOU 2 0
12. ELLY DE LA CRUZ - CIN 1 0
450
19
13
blue
13
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. MARCELL OZUNA - ATL 7 0
3. NELSON VELAZQUEZ - KC 6 1
4. ADOLIS GARCIA - TEX 4 0
5. WILL BENSON - CIN 4 0
6. RILEY GREENE - DET 3 0
7. ANTHONY RIZZO - NYY 2 0
8. JEREMY PENA - HOU 2 0
9. JOSE ALTUVE - HOU 2 0
10. YORDAN ALVAREZ - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CHRISTIAN ENCARNACION-STRAND - CIN 0 0
440
19
-2
field of dreams 0505
-2
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. SHOHEI OHTANI - LAD 7 0
3. RYAN JEFFERS - MIN 7 0
4. RYAN MCMAHON - COL 6 0
5. KETEL MARTE - ARI 5 0
6. MATT CHAPMAN - SF 4 0
7. SALVADOR PEREZ - KC 3 0
8. ANTHONY RIZZO - NYY 2 0
9. JOSE ALTUVE - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. CHRISTIAN YELICH - MIL 1 0
12. EDOUARD JULIEN - MIN 0 0
440
19
-2
collins dan and maryellen
-2
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. GIANCARLO STANTON - NYY 7 0
3. BRYCE HARPER - PHI 7 0
4. JUAN SOTO - NYY 7 0
5. MATT CHAPMAN - SF 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RILEY GREENE - DET 3 0
8. CODY BELLINGER - CHC 3 0
9. ANTHONY RIZZO - NYY 2 0
10. JOSE ALTUVE - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
440
19
-2
yeti251
-2
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. BRYCE HARPER - PHI 7 0
3. JUAN SOTO - NYY 7 0
4. SHOHEI OHTANI - LAD 7 0
5. JAKE CRONENWORTH - SD 4 0
6. PETE ALONSO - NYM 4 0
7. RILEY GREENE - DET 3 0
8. ANTHONY RIZZO - NYY 2 0
9. BRENTON DOYLE - COL 2 0
10. JEREMY PENA - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. MARK CANHA - DET 1 0
440
23
9
roadrunners
9
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. JOSH NAYLOR - CLE 8 0
3. BRYCE HARPER - PHI 7 0
4. FERNANDO TATIS JR. - SD 3 0
5. RILEY GREENE - DET 3 0
6. MICHAEL CONFORTO - SF 2 0
7. ANTHONY RIZZO - NYY 2 0
8. MOOKIE BETTS - LAD 2 0
9. JOSE ALTUVE - HOU 2 0
10. VLADIMIR GUERRERO JR. - TOR 2 0
11. CJ ABRAMS - WAS 2 0
12. ELLY DE LA CRUZ - CIN 1 0
430
23
2
carl spackler
2
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. BRYCE HARPER - PHI 7 0
3. JUAN SOTO - NYY 7 0
4. ALEX BREGMAN - HOU 6 1
5. PETE ALONSO - NYM 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RYAN OHEARN - BAL 3 0
8. RILEY GREENE - DET 3 0
9. ANTHONY RIZZO - NYY 2 0
10. JOSE ALTUVE - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
430
23
2
mayday bombers
2
PlayerMay HRsMay 31
1. KYLE TUCKER - HOU 11 0
2. GUNNAR HENDERSON - BAL 8 0
3. TEOSCAR HERNANDEZ - LAD 6 0
4. JAKE CRONENWORTH - SD 4 0
5. TAYLOR WARD - LAA 4 0
6. CHRISTIAN WALKER - ARI 4 1
7. ANTHONY RIZZO - NYY 2 0
8. JOSE ALTUVE - HOU 2 0
9. YORDAN ALVAREZ - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. MIKE TROUT - LAA 0 0
12. EDOUARD JULIEN - MIN 0 0
430
23
-3
anders
-3
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. GUNNAR HENDERSON - BAL 8 0
3. MARCELL OZUNA - ATL 7 0
4. CAL RALEIGH - SEA 5 0
5. PETE ALONSO - NYM 4 0
6. TAYLOR WARD - LAA 4 0
7. RILEY GREENE - DET 3 0
8. ANTHONY RIZZO - NYY 2 0
9. JOSE ALTUVE - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. BRANDON MARSH - PHI 0 0
12. TRAVIS D'ARNAUD - ATL 0 0
430
23
-3
brritscold
-3
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. ADOLIS GARCIA - TEX 4 0
5. TAYLOR WARD - LAA 4 0
6. DAULTON VARSHO - TOR 4 0
7. FERNANDO TATIS JR. - SD 3 0
8. RILEY GREENE - DET 3 0
9. ANTHONY RIZZO - NYY 2 0
10. YORDAN ALVAREZ - HOU 2 0
11. CJ ABRAMS - WAS 2 0
12. ELLY DE LA CRUZ - CIN 1 0
430
23
-3
glumbag
-3
PlayerMay HRsMay 31
1. KYLE TUCKER - HOU 11 0
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. JAKE CRONENWORTH - SD 4 0
5. PETE ALONSO - NYM 4 0
6. RILEY GREENE - DET 3 0
7. JOSE ALTUVE - HOU 2 0
8. YORDAN ALVAREZ - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. CEDRIC MULLINS - BAL 0 0
12. BRANDON MARSH - PHI 0 0
430
23
-3
rjmo
-3
PlayerMay HRsMay 31
1. JOSE RAMIREZ - CLE 11 0
2. EDDIE ROSARIO - WAS 6 0
3. KETEL MARTE - ARI 5 0
4. WILLY ADAMES - MIL 5 0
5. MATT VIERLING - DET 5 0
6. MAX KEPLER - MIN 3 0
7. MIKE YASTRZEMSKI - SF 3 0
8. SALVADOR PEREZ - KC 3 0
9. JOSH LOWE - TB 2 0
10. BYRON BUXTON - MIN 2 0
11. JORGE SOLER - SF 1 0
12. BRANDON MARSH - PHI 0 0
430
30
-5
crazy mom 2
-5
PlayerMay HRs May 31
1. GUNNAR HENDERSON - BAL 8 0
2. BRYCE HARPER - PHI 7 0
3. JUAN SOTO - NYY 7 0
4. ADOLIS GARCIA - TEX 4 0
5. DAULTON VARSHO - TOR 4 0
6. JAZZ CHISHOLM JR. - MIA 4 0
7. FERNANDO TATIS JR. - SD 3 0
8. RILEY GREENE - DET 3 0
9. ANTHONY RIZZO - NYY 2 0
10. JEREMY PENA - HOU 2 0
11. CJ ABRAMS - WAS 2 0
12. ELLY DE LA CRUZ - CIN 1 0
420
30
-5
glumbag2
-5
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. GIANCARLO STANTON - NYY 7 0
3. BRYCE HARPER - PHI 7 0
4. SHOHEI OHTANI - LAD 7 0
5. TAYLOR WARD - LAA 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RYAN MOUNTCASTLE - BAL 2 0
8. JOSE ALTUVE - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. EDOUARD JULIEN - MIN 0 0
420
30
-5
dw5
-5
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. GUNNAR HENDERSON - BAL 8 0
3. BRYCE HARPER - PHI 7 0
4. TEOSCAR HERNANDEZ - LAD 6 0
5. ADOLIS GARCIA - TEX 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. ANTHONY RIZZO - NYY 2 0
8. JOSE ALTUVE - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. CHRISTIAN YELICH - MIL 1 0
12. CEDRIC MULLINS - BAL 0 0
420
30
-5
may the force be with me
-5
PlayerMay HRsMay 31
1. JOSH NAYLOR - CLE 8 0
2. BRYCE HARPER - PHI 7 0
3. MARCELL OZUNA - ATL 7 0
4. JUAN SOTO - NYY 7 0
5. JAKE CRONENWORTH - SD 4 0
6. JAKE MEYERS - HOU 3 0
7. BRENTON DOYLE - COL 2 0
8. MOOKIE BETTS - LAD 2 0
9. VLADIMIR GUERRERO JR. - TOR 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. MIKE TROUT - LAA 0 0
12. BRANDON MARSH - PHI 0 0
420
34
0
beadyballs
0
PlayerMay HRs May 31
1. GUNNAR HENDERSON - BAL 8 0
2. BRYCE HARPER - PHI 7 0
3. ADLEY RUTSCHMAN - BAL 6 0
4. BOBBY WITT JR. - KC 5 0
5. BRYAN DE LA CRUZ - MIA 4 0
6. RYAN OHEARN - BAL 3 0
7. YORDAN ALVAREZ - HOU 2 0
8. MICHAEL HARRIS II - ATL 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. CEDRIC MULLINS - BAL 0 0
400
34
0
and we laughed
0
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. BRYCE HARPER - PHI 7 0
3. JUAN SOTO - NYY 7 0
4. ADOLIS GARCIA - TEX 4 0
5. TAYLOR WARD - LAA 4 0
6. JAKE MEYERS - HOU 3 0
7. FERNANDO TATIS JR. - SD 3 0
8. ANTHONY RIZZO - NYY 2 0
9. JOSE ALTUVE - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. LOURDES GURRIEL JR. - ARI 1 0
12. BRANDON MARSH - PHI 0 0
400
34
4
technician
4
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. JOSH NAYLOR - CLE 8 0
3. JAKE CRONENWORTH - SD 4 0
4. RONALD ACUNA JR - ATL 3 0
5. JULIO RODRIGUEZ - SEA 3 0
6. ANTHONY RIZZO - NYY 2 0
7. ELOY JIMENEZ - CWS 2 0
8. JEREMY PENA - HOU 2 0
9. YORDAN ALVAREZ - HOU 2 0
10. BYRON BUXTON - MIN 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CHRISTIAN ENCARNACION-STRAND - CIN 0 0
400
34
4
downtown browns
4
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. SHOHEI OHTANI - LAD 7 0
3. BOBBY WITT JR. - KC 5 0
4. TAYLOR WARD - LAA 4 0
5. RILEY GREENE - DET 3 0
6. ANTHONY RIZZO - NYY 2 0
7. YORDAN ALVAREZ - HOU 2 0
8. CJ ABRAMS - WAS 2 0
9. ELLY DE LA CRUZ - CIN 1 0
10. EDOUARD JULIEN - MIN 0 0
11. BRANDON MARSH - PHI 0 0
12. CHRISTIAN ENCARNACION-STRAND - CIN 0 0
400
38
4
delaware diamonds too
4
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. JOSH NAYLOR - CLE 8 0
3. PETE ALONSO - NYM 4 0
4. FERNANDO TATIS JR. - SD 3 0
5. RILEY GREENE - DET 3 0
6. MICHAEL CONFORTO - SF 2 0
7. JOSE ALTUVE - HOU 2 0
8. CJ ABRAMS - WAS 2 0
9. ELLY DE LA CRUZ - CIN 1 0
10. EDOUARD JULIEN - MIN 0 0
11. TRISTON CASAS - BOS 0 0
12. BRANDON MARSH - PHI 0 0
390
38
4
the office
4
PlayerMay HRsMay 31
1. AARON JUDGE - NYY 14 2
2. BRYCE HARPER - PHI 7 0
3. PETE ALONSO - NYM 4 0
4. WILLIAM CONTRERAS - MIL 3 0
5. RILEY GREENE - DET 3 0
6. MICHAEL CONFORTO - SF 2 0
7. ANTHONY RIZZO - NYY 2 0
8. JOSE ALTUVE - HOU 2 0
9. YORDAN ALVAREZ - HOU 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. MJ MELENDEZ - KC 1 0
12. CEDRIC MULLINS - BAL 0 0
390
38
-2
bzoogz bangersz
-2
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. MARCELL OZUNA - ATL 7 0
3. JUAN SOTO - NYY 7 0
4. JAKE CRONENWORTH - SD 4 0
5. FERNANDO TATIS JR. - SD 3 0
6. SALVADOR PEREZ - KC 3 0
7. RILEY GREENE - DET 3 0
8. JOSE ALTUVE - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. EDOUARD JULIEN - MIN 0 0
12. CEDRIC MULLINS - BAL 0 0
390
38
-2
josh yanks
-2
PlayerMay HRsMay 31
1. JOSE RAMIREZ - CLE 11 0
2. BRYCE HARPER - PHI 7 0
3. ANTHONY SANTANDER - BAL 5 0
4. ADOLIS GARCIA - TEX 4 0
5. FERNANDO TATIS JR. - SD 3 0
6. ADAM DUVALL - ATL 3 0
7. ANTHONY RIZZO - NYY 2 0
8. JOSE ALTUVE - HOU 2 0
9. BYRON BUXTON - MIN 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. MIKE TROUT - LAA 0 0
12. JORDAN WALKER - STL 0 0
390
42
-4
jarheads
-4
PlayerMay HRs May 31
1. GIANCARLO STANTON - NYY 7 0
2. BRYCE HARPER - PHI 7 0
3. TEOSCAR HERNANDEZ - LAD 6 0
4. JAKE CRONENWORTH - SD 4 0
5. PETE ALONSO - NYM 4 0
6. FERNANDO TATIS JR. - SD 3 0
7. RILEY GREENE - DET 3 0
8. BRENTON DOYLE - COL 2 0
9. JOSE ALTUVE - HOU 2 0
10. YORDAN ALVAREZ - HOU 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. EDOUARD JULIEN - MIN 0 0
380
42
-4
lipschitz
-4
PlayerMay HRsMay 31
1. JUAN SOTO - NYY 7 0
2. SHOHEI OHTANI - LAD 7 0
3. RYAN JEFFERS - MIN 7 0
4. DAULTON VARSHO - TOR 4 0
5. WILLIAM CONTRERAS - MIL 3 0
6. RYAN OHEARN - BAL 3 0
7. RILEY GREENE - DET 3 0
8. MICHAEL CONFORTO - SF 2 0
9. ANTHONY RIZZO - NYY 2 0
10. MOOKIE BETTS - LAD 2 0
11. JOSE ALTUVE - HOU 2 0
12. ELLY DE LA CRUZ - CIN 1 0
380
44
-2
bkc
-2
PlayerMay HRs May 31
1. GUNNAR HENDERSON - BAL 8 0
2. MARCELL OZUNA - ATL 7 0
3. BRYAN DE LA CRUZ - MIA 4 0
4. ADOLIS GARCIA - TEX 4 0
5. TAYLOR WARD - LAA 4 0
6. SALVADOR PEREZ - KC 3 0
7. RILEY GREENE - DET 3 0
8. JOSE ALTUVE - HOU 2 0
9. CJ ABRAMS - WAS 2 0
10. ELLY DE LA CRUZ - CIN 1 0
11. EDOUARD JULIEN - MIN 0 0
12. BRANDON MARSH - PHI 0 0
370
45
2
desert diamonds
2
PlayerMay HRs May 31
1. AARON JUDGE - NYY 14 2
2. TEOSCAR HERNANDEZ - LAD 6 0
3. TAYLOR WARD - LAA 4 0
4. FERNANDO TATIS JR. - SD 3 0
5. MICHAEL CONFORTO - SF 2 0
6. MOOKIE BETTS - LAD 2 0
7. JOSE ALTUVE - HOU 2 0
8. CJ ABRAMS - WAS 2 0
9. ELLY DE LA CRUZ - CIN 1 0
10. CHRISTIAN YELICH - MIL 1 0
11. EDOUARD JULIEN - MIN 0 0
12. BRANDON MARSH - PHI 0 0
360
45
0
drisk 814
0
PlayerMay HRsMay 31
1. JUAN SOTO - NYY 7 0
2. SHOHEI OHTANI - LAD 7 0
3. TAYLOR WARD - LAA 4 0
4. DAULTON VARSHO - TOR 4 0
5. TOMMY PHAM - CWS 3 0
6. FERNANDO TATIS JR. - SD 3 0
7. SALVADOR PEREZ - KC 3 0
8. RILEY GREENE - DET 3 0
9. JOSE ALTUVE - HOU 2 0
10. CJ ABRAMS - WAS 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. CEDRIC MULLINS - BAL 0 0
360
45
0
lil boo thang
0
PlayerMay HRsMay 31
1. GUNNAR HENDERSON - BAL 8 0
2. BRYCE HARPER - PHI 7 0
3. JUAN SOTO - NYY 7 0
4. TAYLOR WARD - LAA 4 0
5. ANTHONY RIZZO - NYY 2 0
6. JEREMY PENA - HOU 2 0
7. MOOKIE BETTS - LAD 2 0
8. JOSE ALTUVE - HOU 2 0
9. VLADIMIR GUERRERO JR. - TOR 2 0
10. CJ ABRAMS - WAS 2 0
11. ELLY DE LA CRUZ - CIN 1 0
12. MIKE TROUT - LAA 0 0
360
48
-1
josh yanks 2
-1
PlayerMay HRs May 31
1. GUNNAR HENDERSON - BAL 8 0
2. GIANCARLO STANTON - NYY 7 0
3. BOBBY WITT JR. - KC 5 0
4. BRYAN DE LA CRUZ - MIA 4 0
5. BRENTON DOYLE - COL 2 0
6. JEREMY PENA - HOU 2 0
7. YORDAN ALVAREZ - HOU 2 0
8. VLADIMIR GUERRERO JR. - TOR 2 0
9. CJ ABRAMS - WAS 2 0
10. EDOUARD JULIEN - MIN 0 0
11. CHRISTIAN ENCARNACION-STRAND - CIN 0 0
