HRD Best Bats Enter A Team click here | HRD100 Payouts Now Posted: click here

Homerunderby | Players



Home Run Derby 2023 Players Home Run Monthly Totals


LAST UPDATE: 12/31/1969 08:00 PM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2022-HR
1AARON JUDGE - NYY6 1211 9837 62
2KYLE SCHWARBER - PHI6 786 101047 46
3MIKE TROUT - LAA7 641 0018 40
4PETE ALONSO - NYM10 1046 9746 40
5AUSTIN RILEY - ATL5 559 8537 38
6YORDAN ALVAREZ - HOU6 832 4831 37
7CHRISTIAN WALKER - ARI4 846 6533 36
8PAUL GOLDSCHMIDT - STL4 644 4325 35
9MOOKIE BETTS - LAD4 995 11139 35
10ROWDY TELLEZ - MIL8 400 1013 35
11MATT OLSON - ATL8 9118 71154 34
12SHOHEI OHTANI - LAA7 8159 5044 34
13COREY SEAGER - TEX1 455 10833 33
14ANTHONY SANTANDER - BAL2 754 8228 33
15ANTHONY RIZZO - NYY5 601 0012 32
16MANNY MACHADO - SD4 1411 5530 32
17VLADIMIR GUERRERO JR. - TOR5 345 3626 32
18GIANCARLO STANTON - NYY4 037 6424 31
19EUGENIO SUAREZ - SEA2 426 4422 31
20WILLY ADAMES - MIL5 435 4324 31
21NOLAN ARENADO - STL2 776 4026 30
22KYLE TUCKER - HOU5 247 8329 30
23RHYS HOSKINS - PHI0 000 000 30
24C.J. CRON - COL6 005 1012 29
25JOSE RAMIREZ - CLE3 375 3324 29
26HUNTER RENFROE - LAA7 343 2120 29
27JOSE ALTUVE - HOU0 232 3717 28
28BRANDON DRURY - LAA5 450 5726 28
29BYRON BUXTON - MIN7 343 0017 28
30JULIO RODRIGUEZ - SEA5 534 7832 28
31MATT CHAPMAN - TOR5 234 1217 27
32RAFAEL DEVERS - BOS10 366 4433 27
33ADOLIS GARCIA - TEX8 665 7739 27
34JUAN SOTO - SD5 546 51035 27
35BRYAN REYNOLDS - PIT5 214 7524 27
36NATHANIEL LOWE - TEX4 134 3217 27
37DAULTON VARSHO - TOR2 640 4420 27
38CAL RALEIGH - SEA5 335 9530 27
39FRANCISCO LINDOR - NYM4 665 3731 26
40MARCUS SEMIEN - TEX5 334 5929 26
41GEORGE SPRINGER - TOR3 442 4421 25
42PATRICK WISDOM - CHC10 404 3223 25
43TEOSCAR HERNANDEZ - SEA7 261 7326 25
44DANSBY SWANSON - CHC1 444 6322 25
45SETH BROWN - OAK1 234 2214 25
46GLEYBER TORRES - NYY4 534 7225 24
47WILL SMITH - LAD3 541 4219 24
48BO BICHETTE - TOR6 533 1220 24
49SALVADOR PEREZ - KC3 932 2423 23
50JOC PEDERSON - SF2 333 1315 23
51MARCELL OZUNA - ATL2 956 9940 23
52ALEX BREGMAN - HOU3 456 4325 23
53TAYLOR WARD - LAA3 335 0014 23
54J.T. REALMUTO - PHI3 054 3520 22
55WILLSON CONTRERAS - STL2 333 4520 22
56CARLOS CORREA - MIN3 351 4218 22
57RYAN MOUNTCASTLE - BAL6 502 5018 22
58LUKE VOIT - MIL0 000 000 22
59JEREMY PENA - HOU6 211 0010 22
60FREDDIE FREEMAN - LAD4 647 4429 21
61MAX MUNCY - LAD11 619 5436 21
62TREA TURNER - PHI2 332 9726 21
63EDUARDO ESCOBAR - LAA2 201 016 20
64RYAN MCMAHON - COL4 445 5123 20
65JOSH NAYLOR - CLE3 525 0217 20
66TY FRANCE - SEA1 420 3212 20
67RANDY AROZARENA - TB7 442 4223 20
68ISAAC PAREDES - TB4 458 6431 20
69WILLIAM CONTRERAS - MIL1 523 3317 20
70BOBBY WITT JR. - KC4 626 9330 20
71CARLOS SANTANA - PIT2 164 5523 19
72WILMER FLORES - SF4 226 5423 19
73RANDAL GRICHUK - COL0 117 3416 19
74JOEY GALLO - MIN7 433 3121 19
75CODY BELLINGER - CHC7 008 5626 19
76JACK SUWINSKI - PIT6 555 1426 19
77MICHAEL HARRIS II - ATL0 252 4518 19
78TRAVIS D'ARNAUD - ATL0 153 0211 18
79BRYCE HARPER - PHI0 302 10621 18
80DANIEL VOGELBACH - NYM1 132 6013 18
81TREY MANCINI - CHC3 010 004 18
82SEAN MURPHY - ATL6 533 3121 18
83MJ MELENDEZ - KC2 312 4416 18
84ANDREW MCCUTCHEN - PIT5 320 2012 17
85ELVIS ANDRUS - CHW0 110 316 17
86TOMMY PHAM - NYM2 161 3316 17
87JAVIER BAEZ - DET0 322 119 17
88JOSH BELL - CLE3 143 8322 17
89TYRONE TAYLOR - MIL0 101 3510 17
90MIKE YASTRZEMSKI - SF5 141 1315 17
91IAN HAPP - CHC2 233 6521 17
92TRENT GRISHAM - SD4 133 1113 17
93JAKE CRONENWORTH - SD3 311 2010 17
94LANE THOMAS - WSH0 862 4828 17
95LUIS RENGIFO - LAA1 126 4216 17
96ANDRES GIMENEZ - CLE2 124 3315 17
97ONEIL CRUZ - PIT1 000 001 17
98ANDREW VAUGHN - CHW3 451 4421 17
99STARLING MARTE - NYM1 121 005 16
100J.D. MARTINEZ - LAD4 876 0833 16
101CHARLIE BLACKMON - COL2 300 218 16
102GARY SANCHEZ - SD0 165 6119 16
103JESUS AGUILAR - OAK5 000 005 16
104TREVOR STORY - BOS0 000 123 16
105BRANDON NIMMO - NYM2 274 4524 16
106JORGE POLANCO - MIN2 210 5414 16
107JONAH HEIM - TEX5 162 1318 16
108ELOY JIMENEZ - CHW2 353 2318 16
109LUIS URIAS - MIL0 010 203 16
110CEDRIC MULLINS - BAL3 501 3315 16
111AUSTIN HAYS - BAL4 221 4316 16
112RAMON URIAS - BAL1 021 004 16
113CHRISTOPHER MOREL - CHC0 952 3726 16
114JOSH DONALDSON - NYY1 072 0313 15
115MARTIN MALDONADO - HOU1 223 3415 15
116MATT CARPENTER - SD3 100 015 15
117JURICKSON PROFAR - COL3 211 119 15
118XANDER BOGAERTS - SD6 113 4419 15
119KOLTEN WONG - SEA0 011 024 15
120JOSE ABREU - HOU0 154 1718 15
121DANNY JANSEN - TOR3 344 2117 15
122JARED WALSH - LAA0 010 034 15
123RONALD ACUNA JR. - ATL4 794 61141 15
124GAVIN SHEETS - CHW2 510 1110 15
125JOSE MIRANDA - MIN3 000 003 15
126EVAN LONGORIA - ARI3 440 0011 14
127AJ POLLOCK - SEA2 201 005 14
128CHRISTIAN YELICH - MIL3 427 1219 14
129JESSE WINKER - MIL0 010 001 14
130KYLE FARMER - MIN1 212 2311 14
131FRANMIL REYES - KC2 000 002 14
132ERIC HAASE - DET0 210 104 14
133MICHAEL CHAVIS - WSH0 010 102 14
134TYLER O'NEILL - STL2 000 529 14
135THAIRO ESTRADA - SF4 230 1414 14
136KESTON HIURA - MIL0 000 000 14
137CHAS MCCORMICK - HOU2 236 6322 14
138NOLAN GORMAN - STL6 727 2327 14
139JAZZ CHISHOLM JR. - MIA5 220 5519 14
140ALEJANDRO KIRK - TOR2 013 028 14
141SEIYA SUZUKI - CHC1 502 5720 14
142LARS NOOTBAAR - STL2 206 2214 14
143JUSTIN TURNER - BOS2 465 5123 13
144TRAYCE THOMPSON - LAD4 100 106 13
145NICK CASTELLANOS - PHI4 154 8729 13
146MARK CANHA - NYM2 211 2311 13
147ROUGNED ODOR - SD0 400 004 13
148JEIMER CANDELARIO - WAS4 336 3322 13
149JORGE SOLER - MIA5 1253 10136 13
150GIO URSHELA - LAA1 100 002 13
151JORGE MATEO - BAL6 000 107 13
152JOEY MENESES - WSH1 106 3213 13
153BRENDAN RODGERS - COL0 000 044 13
154RAMON LAUREANO - OAK2 301 219 13
155TOMMY EDMAN - STL4 210 5113 13
156JESUS SANCHEZ - MIA1 243 0414 13
157BRYAN DE LA CRUZ - MIA2 525 2319 13
158ALEC BOHM - PHI3 313 5520 13
159ADLEY RUTSCHMAN - BAL4 433 2420 13
160DJ LEMAHIEU - NYY3 311 5215 12
161KOLE CALHOUN - LAA0 000 336 12
162KETEL MARTE - ARI3 572 4425 12
163ADAM DUVALL - BOS4 014 9321 12
164HUNTER DOZIER - KC1 100 002 12
165DAVID PERALTA - LAD1 132 007 12
166ALEDMYS DIAZ - OAK1 010 204 12
167CHAD PINDER - CIN0 000 000 12
168J.D. DAVIS - SF6 314 1318 12
169YOAN MONCADA - CHW2 010 2611 12
170JAKE FRALEY - CIN2 364 0015 12
171BOBBY DALBEC - BOS0 000 011 12
172LUIS ROBERT - CHW5 8115 6338 12
173EMMANUEL RIVERA - ARI0 103 004 12
174JUAN YEPEZ - STL1 100 002 12
175JOEY VOTTO - CIN0 036 4114 11
176DARIN RUF - MIL0 000 000 11
177CHRISTIAN BETHANCOURT - TB5 200 1311 11
178JI-MAN CHOI - PIT2 004 006 11
179WHIT MERRIFIELD - TOR0 207 2011 11
180MITCH HANIGER - SF2 200 026 11
181TYLER NAQUIN - MIL0 000 000 11
182AMED ROSARIO - CLE1 002 306 11
183ALEX VERDUGO - BOS4 102 5113 11
184JOSE TREVINO - NYY2 101 004 11
185JORDAN LUPLOW - TOR0 000 112 11
186OSCAR GONZALEZ - CLE1 000 102 11
187DIEGO CASTILLO - PIT0 000 000 11
188BRANDON MARSH - PHI4 120 2312 11
189JOEY BART - SF0 000 000 11
190RODOLFO CASTRO - PIT3 210 006 11
191HA-SEONG KIM - SD2 345 3017 11
192NELSON CRUZ - SD3 020 005 10
193KYLE HIGASHIOKA - NYY2 103 4010 10
194JEAN SEGURA - MIA0 021 003 10
195CHRIS TAYLOR - LAD5 421 1215 10
196MITCH GARVER - TEX2 012 8619 10
197ARIQSTIDES AQUINO - CIN0 000 000 10
198ABRAHAM TORO - MIL0 101 002 10
199JONATHAN INDIA - CIN1 454 0317 10
200NICO HOERNER - CHC2 212 209 10
201BRYSON STOTT - PHI2 322 5115 10
202VINNIE PASQUANTINO - KC5 400 009 10