HRD Best Bats Enter A Team click here | HRD100 Payouts Now Posted: click here

Homerunderby | Players



Home Run Derby 2024 Players Home Run Monthly Totals


LAST UPDATE: 05/01/2024 10:07 AM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2023-HR
1MIKE TROUT - LAA10 000 0010 18
2GUNNAR HENDERSON - BAL10 000 0010 28
3MARCELL OZUNA - ATL9 000 009 40
4KYLE TUCKER - HOU7 100 008 29
5PETE ALONSO - NYM8 000 008 46
6ADOLIS GARCIA - TEX8 000 008 39
7ELLY DE LA CRUZ - CIN8 000 008 13
8KYLE SCHWARBER - PHI8 000 008 47
9JUAN SOTO - NYY8 000 008 35
10TAYLOR WARD - LAA7 000 007 14
11SALVADOR PEREZ - KC7 000 007 23
12EDOUARD JULIEN - MIN7 000 007 16
13SHOHEI OHTANI - LAD7 000 007 44
14ISAAC PAREDES - TB7 000 007 31
15JOSE ALTUVE - HOU7 000 007 17
16YORDAN ALVAREZ - HOU7 000 007 31
17CJ ABRAMS - WAS7 000 007 18
18JOSH NAYLOR - CLE7 000 007 17
19RILEY GREENE - DET7 000 007 11
20CHRISTIAN WALKER - ARI7 000 007 33
21WILLY ADAMES - MIL4 200 006 24
22MOOKIE BETTS - LAD6 000 006 39
23FERNANDO TATIS JR. - SD6 000 006 25
24TRISTON CASAS - BOS6 000 006 24
25DAULTON VARSHO - TOR6 000 006 20
26CAL RALEIGH - SEA6 000 006 30
27TEOSCAR HERNANDEZ - LAD6 000 006 26
28CEDRIC MULLINS - BAL6 000 006 15
29BRANDON MARSH - PHI6 000 006 12
30SHEA LANGELIERS - OAK6 000 006 22
31BRYCE HARPER - PHI6 000 006 21
32GIANCARLO STANTON - NYY6 000 006 24
33AARON JUDGE - NYY6 000 006 37
34WILLSON CONTRERAS - STL4 100 005 20
35JAKE CRONENWORTH - SD4 100 005 10
36CHRISTIAN YELICH - MIL5 000 005 19
37LOURDES GURRIEL JR. - ARI5 000 005 24
38KETEL MARTE - ARI5 000 005 25
39BRYAN DE LA CRUZ - MIA5 000 005 19
40MICHAEL CONFORTO - SF5 000 005 15
41TRAVIS D'ARNAUD - ATL5 000 005 11
42CODY BELLINGER - CHC5 000 005 26
43MARK CANHA - DET5 000 005 11
44BRENT ROOKER - OAK5 000 005 30
45WILLIAM CONTRERAS - MIL5 000 005 17
46JOSE RAMIREZ - CLE5 000 005 24
47MAX MUNCY - LAD5 000 005 36
48MARCUS SEMIEN - TEX5 000 005 29
49JORGE SOLER - SF5 000 005 36
50FRANCISCO LINDOR - NYM5 000 005 31
51RYAN JEFFERS - MIN5 000 005 14
52J.T. REALMUTO - PHI5 000 005 20
53ANTHONY RIZZO - NYY5 000 005 12
54NICK SENZEL - CIN5 000 005 13
55RYAN MOUNTCASTLE - BAL4 100 005 18
56CHRISTOPHER MOREL - CHC4 100 005 26
57SPENCER STEER - WAS3 100 004 23
58WILL SMITH - LAD3 100 004 19
59BOBBY WITT JR. - KC4 000 004 30
60MANNY MACHADO - SD4 000 004 30
61MATT CHAPMAN - SF4 000 004 17
62ANTHONY SANTANDER - BAL4 000 004 28
63RYAN OHEARN - BAL4 000 004 14
64MJ MELENDEZ - KC4 000 004 16
65NOLAN GORMAN - STL4 000 004 27
66HA-SEONG KIM - SD4 000 004 17
67THAIRO ESTRADA - SF4 000 004 14
68ALEC BOHM - PHI4 000 004 20
69RYAN MCMAHON - COL4 000 004 23
70BRYAN REYNOLDS - PIT4 000 004 24
71WILL BENSON - CIN4 000 004 11
72ALEX VERDUGO - NYY4 000 004 13
73ADLEY RUTSCHMAN - BAL4 000 004 20
74JAZZ CHISHOLM JR. - MIA4 000 004 19
75CARLOS SANTANA - MIN4 000 004 23
76JUSTIN TURNER - TOR4 000 004 23
77JORGE POLANCO - SEA4 000 004 14
78DJ STEWART - NYM4 000 004 11
79JOSH BELL - MIA3 100 004 22
80MATT VIERLING - DET2 100 003 10
81DANNY JANSEN - TOR2 100 003 17
82MATT OLSON - ATL3 000 003 54
83EDWARD OLIVARES - PIT3 000 003 12
84JAKE BURGER - MIA3 000 003 34
85VLADIMIR GUERRERO JR. - TOR3 000 003 26
86JOEY GALLO - WAS3 000 003 21
87YAINER DIAZ - HOU3 000 003 23
88EZEQUIEL TOVAR - COL3 000 003 15
89SEIYA SUZUKI - CHC3 000 003 20
90BRENTON DOYLE - COL3 000 003 10
91PAUL DEJONG - CWS3 000 003 14
92GAVIN SHEETS - CWS3 000 003 10
93KERRY CARPENTER - DET3 000 003 20
94JONAH HEIM - TEX3 000 003 18
95MICHAEL HARRIS II - ATL3 000 003 18
96TYLER STEPHENSON - CIN3 000 003 13
97ZACK GELOF - OAK3 000 003 14
98JAKE MEYERS - HOU3 000 003 10
99ANDREW MCCUTCHEN - PIT3 000 003 12
100RANDY AROZARENA - TB3 000 003 23
101GEORGE SPRINGER - TOR3 000 003 21
102DANSBY SWANSON - CHC3 000 003 22
103RAFAEL DEVERS - BOS3 000 003 33
104GARY SANCHEZ - MIL3 000 003 19
105ELOY JIMENEZ - CWS3 000 003 18
106JEREMY PENA - HOU3 000 003 10
107ANTHONY VOLPE - NYY3 000 003 21
108BRYSON STOTT - PHI3 000 003 15
109BRANDON NIMMO - NYM3 000 003 24
110MITCH GARVER - SEA3 000 003 19
111BRENDAN DONOVAN - STL3 000 003 11
112JEIMER CANDELARIO - CIN3 000 003 22
113CONNOR JOE - PIT3 000 003 11
114JJ BLEDAY - OAK3 000 003 10
115MIKE YASTRZEMSKI - SF2 100 003 15
116ALEX KIRILLOFF - MIN1 100 002 11
117MICHAEL MASSEY - KC1 100 002 15
118LUIS ROBERT JR. - CWS2 000 002 38
119OZZIE ALBIES - ATL2 000 002 33
120JOSH JUNG - TEX2 000 002 23
121J.D. DAVIS - OAK2 000 002 18
122NELSON VELAZQUEZ - KC2 000 002 17
123AUSTIN RILEY - ATL2 000 002 37
124J.P. CRAWFORD - SEA2 000 002 19
125JAMES OUTMAN - LAD2 000 002 23
126BO NAYLOR - CLE2 000 002 11
127EUGENIO SUAREZ - ARI2 000 002 22
128JACK SUWINSKI - PIT2 000 002 26
129CHRISTIAN ENCARNACION-STRAND - CIN2 000 002 13
130LANE THOMAS - WAS2 000 002 28
131LOGAN OHOPPE - LAA2 000 002 14
132HUNTER RENFROE - KC2 000 002 20
133TREA TURNER - PHI2 000 002 26
134JOC PEDERSON - ARI2 000 002 15
135MASATAKA YOSHIDA - BOS2 000 002 15
136XANDER BOGAERTS - SD2 000 002 19
137PAUL GOLDSCHMIDT - STL2 000 002 25
138ADAM DUVALL - ATL2 000 002 21
139ELIAS DIAZ - COL2 000 002 14
140TYRONE TAYLOR - NYM2 000 002 10
141JESUS SANCHEZ - MIA2 000 002 14
142ORLANDO ARCIA - ATL2 000 002 17
143COREY SEAGER - TEX2 000 002 33
144FREDDIE FREEMAN - LAD2 000 002 29
145JAKE ROGERS - DET2 000 002 21
146KEIBERT RUIZ - WAS2 000 002 18
147SETH BROWN - OAK2 000 002 14
148JAKE BAUERS - MIL2 000 002 12
149TY FRANCE - SEA2 000 002 12
150JOSE SIRI - TB2 000 002 25
151ELEHURIS MONTERO - COL2 000 002 11
152LUIS RENGIFO - LAA2 000 002 16
153NICK CASTELLANOS - PHI2 000 002 29
154TOMMY PHAM - CWS0 100 001 16
155FRANCISCO ALVAREZ - NYM1 000 001 25
156YANDY DIAZ - TB1 000 001 22
157EDDIE ROSARIO - WAS1 000 001 21
158BRANDON LOWE - TB1 000 001 21
159GARRETT COOPER - CHC1 000 001 17
160ROYCE LEWIS - MIN1 000 001 15
161ROWDY TELLEZ - PIT1 000 001 13
162KYLE HIGASHIOKA - SD1 000 001 10
163KRIS BRYANT - COL1 000 001 10
164JEFF MCNEIL - NYM1 000 001 10
165EDMUNDO SOSA - PHI1 000 001 10
166CORBIN CARROLL - ARI1 000 001 25
167BO BICHETTE - TOR1 000 001 20
168CARLOS CORREA - MIN1 000 001 18
169RANDAL GRICHUK - ARI1 000 001 16
170YAN GOMES - CHC1 000 001 10
171NOLAN ARENADO - STL1 000 001 26
172NOLAN JONES - COL1 000 001 20
173LARS NOOTBAAR - STL1 000 001 14
174MATT WALLNER - MIN1 000 001 14
175BRANDON DRURY - LAA1 000 001 26
176GABRIEL ARIAS - CLE1 000 001 10
177JAKE FRALEY - CIN1 000 001 15
178HAROLD RAMIREZ - TB1 000 001 12
179IAN HAPP - CHC1 000 001 21
180MICKEY MONIAK - LAA1 000 001 14
181ENRIQUE HERNANDEZ - LAD1 000 001 11
182RONALD ACUNA JR - ATL1 000 001 41
183WHIT MERRIFIELD - PHI1 000 001 11
184RYAN NODA - OAK1 000 001 16
185ANDREW KNIZNER - TEX1 000 001 10
186JULIO RODRIGUEZ - SEA1 000 001 32
187BYRON BUXTON - MIN1 000 001 17
188NATHANIEL LOWE - TEX1 000 001 17
189MARTIN MALDONADO - CWS1 000 001 15
190TRENT GRISHAM - NYY1 000 001 13
191MAX KEPLER - MIN1 000 001 24
192JONATHAN INDIA - CIN1 000 001 17
193KEBRYAN HAYES - PIT1 000 001 15
194ALEX BREGMAN - HOU1 000 001 25
195ANDRES GIMENEZ - CLE1 000 001 15
196LEODY TAVERAS - TEX1 000 001 14
197LAMONTE WADE - SF1 000 001 17
198MARURICIO DUBON - HOU1 000 001 10
199GLEYBER TORRES - NYY0 100 001 25
200J.D. MARTINEZ - NYM0 000 000 33
201SPENCER TORKELSON - DET0 000 000 31
202PATRICK WISDOM - CHC0 000 000 23
203WILMER FLORES - SF0 000 000 23
204CHAS MCCORMICK - HOU0 000 000 22
205SEAN MURPHY - ATL0 000 000 21
206ANDREW VAUGHN - CWS0 000 000 21
207MICHAEL A. TAYLOR - PIT0 000 000 21
208JOSH LOWE - TB0 000 000 20
209LUKE RALEY - SEA0 000 000 19
210BRANDON BELT - FA0 000 000 19
211TJ FRIEDI - CIN0 000 000 18
212JOSE ABREU - HOU0 000 000 18
213WANDER FRANCO - TB0 000 000 17
214AUSTIN HAYS - BAL0 000 000 16
215MATT MCLAIN - CIN0 000 000 16
216MIKE FORD - CIN0 000 000 16
217JORDAN WALKER - STL0 000 000 16
218JASON HEYWARD - LAD0 000 000 15
219CHRIS TAYLOR - LAD0 000 000 15
220DJ LEMAHIEU - NYY0 000 000 15
221JOEY VOTTO - TOR0 000 000 14
222EZEQUIEL DURAN - TEX0 000 000 14
223ADAM FRAZIER - KC0 000 000 13
224JOSH DONALDSON - RET0 000 000 13
225JOEY WIEMER - MIL0 000 000 13
226DANIEL VOGELBACH - TOR0 000 000 13
227BLAKE SABOL - SF0 000 000 13
228TOMMY EDMAN - STL0 000 000 13
229JOEY MENESES - WAS0 000 000 13
230C.J. CRON - FA0 000 000 12
231MIKE MOUSTAKAS - FA0 000 000 12
232DOMINIC SMITH - TB0 000 000 12
233EVAN LONGORIA - FA0 000 000 11
234JARRED KELENIC - ATL0 000 000 11
235YOAN MONCADA - CWS0 000 000 11
236AKIL BADDOO - DET0 000 000 11
237ANDY IBANEZ - DET0 000 000 11
238KYLE FARMER - MIN0 000 000 11
239CHRISTIAN BETHANCOURT - MIA0 000 000 11
240LUIS ARRAEZ - MIA0 000 000 10
241JORDAN DIAZ - OAK0 000 000 10
242JOSHUA PALACIOS - PIT0 000 000 10
243ROBBIE GROSSMAN - CWS0 000 000 10