HRD-BB-May Setup click here | HRD25 April Standings click here

Homerunderby | Players



Home Run Derby 2024 Players Home Run Monthly Totals


LAST UPDATE: 10/01/2024 8:29 AM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2023-HR
1AARON JUDGE - NYY6 14118 12758 37
2SHOHEI OHTANI - LAD7 7126 121054 44
3ANTHONY SANTANDER - BAL4 5139 8544 28
4JUAN SOTO - NYY8 757 10441 35
5MARCELL OZUNA - ATL9 7510 6239 40
6BRENT ROOKER - OAK5 6411 7639 30
7JOSE RAMIREZ - CLE5 1174 6639 24
8KYLE SCHWARBER - PHI8 365 61038 47
9GUNNAR HENDERSON - BAL10 882 5437 28
10KETEL MARTE - ARI5 577 6636 25
11YORDAN ALVAREZ - HOU7 274 8735 31
12PETE ALONSO - NYM8 455 8434 46
13CAL RALEIGH - SEA6 539 4734 30
14TEOSCAR HERNANDEZ - LAD6 664 6533 26
15FRANCISCO LINDOR - NYM5 449 6533 31
16WILLY ADAMES - MIL4 544 10532 24
17BOBBY WITT JR. - KC4 537 10332 30
18JOSH NAYLOR - CLE7 853 5331 17
19COREY SEAGER - TEX2 1124 11030 33
20VLADIMIR GUERRERO JR. - TOR3 288 6330 26
21BRYCE HARPER - PHI6 774 2430 21
22EUGENIO SUAREZ - ARI2 2210 5930 22
23MANNY MACHADO - SD4 156 7629 30
24MATT OLSON - ATL3 545 8429 54
25JAKE BURGER - MIA3 138 10429 34
26SHEA LANGELIERS - OAK6 635 3629 22
27RAFAEL DEVERS - BOS3 786 4028 33
28SALVADOR PEREZ - KC7 345 6227 23
29MATT CHAPMAN - SF4 434 6627 17
30GIANCARLO STANTON - NYY6 750 5427 24
31CHRISTIAN WALKER - ARI7 466 0326 33
32ALEX BREGMAN - HOU1 625 7526 25
33EZEQUIEL TOVAR - COL3 546 3526 15
34IAN HAPP - CHC1 556 6225 21
35TAYLOR WARD - LAA7 432 2725 14
36ELLY DE LA CRUZ - CIN8 154 4325 13
37ADOLIS GARCIA - TEX8 442 3425 39
38PAUL DEJONG - CWS3 573 6024 14
39RILEY GREENE - DET7 352 2524 11
40BRYAN REYNOLDS - PIT4 365 3324 24
41JAZZ CHISHOLM JR. - NYY4 427 5224 19
42WILLIAM CONTRERAS - MIL5 312 9323 17
43JOC PEDERSON - ARI2 535 6223 15
44BRENTON DOYLE - COL3 2211 4123 10
45NICK CASTELLANOS - PHI2 544 4423 29
46KYLE TUCKER - HOU7 1110 0423 29
47MARCUS SEMIEN - TEX5 424 3523 29
48CARLOS SANTANA - MIN4 442 4523 23
49BRANDON NIMMO - NYM3 463 2523 24
50FREDDIE FREEMAN - LAD2 464 3322 29
51PAUL GOLDSCHMIDT - STL2 545 4222 25
52CORBIN CARROLL - ARI1 106 11322 25
53LUKE RALEY - SEA0 452 5622 19
54CHRISTOPHER MOREL - CHC4 655 1021 26
55SEIYA SUZUKI - CHC3 255 4221 20
56JORGE SOLER - SF5 133 5421 36
57BRANDON LOWE - TB1 056 4521 21
58FERNANDO TATIS JR. - SD6 350 0721 25
59BRYAN DE LA CRUZ - MIA5 463 1221 19
60RYAN JEFFERS - MIN5 712 5121 14
61TREA TURNER - PHI2 0110 2621 26
62JEIMER CANDELARIO - CIN3 383 3020 22
63JJ BLEDAY - OAK3 532 7020 10
64ANDREW MCCUTCHEN - PIT3 532 4320 12
65CJ ABRAMS - WAS7 242 3220 18
66RANDY AROZARENA - TB3 535 2220 23
67SPENCER STEER - CIN3 345 4120 23
68LOGAN OHOPPE - LAA2 553 2320 14
69RYAN MCMAHON - COL4 642 1320 23
70JOSE ALTUVE - HOU7 241 4220 17
71JULIO RODRIGUEZ - SEA1 334 2720 32
72MICHAEL CONFORTO - SF5 221 5520 15
73WILL SMITH - LAD3 624 2320 19
74NOLAN GORMAN - STL4 663 0019 27
75AUSTIN RILEY - ATL2 165 5019 37
76ISAAC PAREDES - TB7 333 3019 31
77GEORGE SPRINGER - TOR3 155 5019 21
78ADLEY RUTSCHMAN - BAL4 652 1119 20
79ANDREW VAUGHN - CWS0 463 2419 21
80TYLER STEPHENSON - CIN3 215 7119 13
81JOSH BELL - MIA3 326 4119 22
82MOOKIE BETTS - LAD6 220 4519 39
83DAULTON VARSHO - TOR6 412 4118 20
84CODY BELLINGER - CHC5 311 4418 26
85JOSE SIRI - TB2 363 3118 25
86LOURDES GURRIEL JR. - ARI5 153 3118 24
87MIKE YASTRZEMSKI - SF2 321 3718 15
88JESUS SANCHEZ - MIA2 235 5118 14
89CEDRIC MULLINS - BAL6 032 2518 15
90BYRON BUXTON - MIN1 255 3218 17
91KERRY CARPENTER - DET3 500 6418 20
92MJ MELENDEZ - KC4 134 5017 16
93ZACK GELOF - OAK3 064 3117 14
94ORLANDO ARCIA - ATL2 313 6217 17
95JAKE CRONENWORTH - SD4 442 2117 10
96KYLE HIGASHIOKA - SD1 083 4117 10
97YAINER DIAZ - HOU3 043 6016 23
98J.D. MARTINEZ - NYM0 542 5016 33
99ROYCE LEWIS - MIN1 091 4116 15
100MATT VIERLING - DET2 533 2116 10
101NOLAN ARENADO - STL1 424 4116 26
102BRANDON MARSH - PHI6 014 3216 12
103DANSBY SWANSON - CHC3 141 3416 22
104JORGE POLANCO - SEA4 105 3316 14
105MICHAEL HARRIS II - ATL3 200 3816 18
106NATHANIEL LOWE - TEX1 125 2516 17
107WILLSON CONTRERAS - STL4 207 2015 20
108JEREMY PENA - HOU3 204 5115 10
109JARRED KELENIC - ATL0 363 1215 11
110MAX MUNCY - LAD5 400 2415 36
111JONATHAN INDIA - CIN1 223 5215 17
112ALEC BOHM - PHI4 151 2215 20
113GLEYBER TORRES - NYY0 442 2315 25
114LANE THOMAS - WAS2 150 0715 28
115MITCH GARVER - SEA3 252 0315 19
116TRAVIS D'ARNAUD - ATL5 024 3115 11
117RYAN OHEARN - BAL4 332 1215 14
118HUNTER RENFROE - KC2 243 1315 20
119LUIS ROBERT JR. - CWS2 073 2014 38
120WILL BENSON - CIN4 404 2014 11
121SETH BROWN - OAK2 304 3214 14
122YANDY DIAZ - TB1 332 3214 22
123MICKEY MONIAK - LAA1 122 6214 14
124J.T. REALMUTO - PHI5 200 4314 20
125CARLOS CORREA - MIN1 354 0114 18
126MICHAEL MASSEY - KC1 512 2314 15
127BRENDAN DONOVAN - STL3 141 2314 11
128RYAN MOUNTCASTLE - BAL4 252 0013 18
129KEIBERT RUIZ - WAS2 114 4113 18
130ROWDY TELLEZ - PIT1 035 3113 13
131MATT WALLNER - MIN1 005 4313 14
132TJ FRIEDL - CIN0 041 5313 18
133JAKE MEYERS - HOU3 323 1113 10
134TY FRANCE - SEA2 510 3213 12
135BO NAYLOR - CLE2 113 4213 11
136JONAH HEIM - TEX3 222 3113 18
137ALEX VERDUGO - NYY4 411 1213 13
138TRISTON CASAS - BOS6 000 2513 24
139JEFF MCNEIL - NYM1 215 3012 10
140ANTHONY VOLPE - NYY3 303 2112 21
141LEODY TAVERAS - TEX1 312 2312 14
142JAKE BAUERS - MIL2 321 3112 12
143LARS NOOTBAAR - STL1 402 1412 14
144ENRIQUE HERNANDEZ - LAD1 212 3312 11
145RANDAL GRICHUK - ARI1 011 2712 16
146CHRISTIAN YELICH - MIL5 123 0011 19
147HA-SEONG KIM - SD4 330 1011 17
148ADAM DUVALL - ATL2 314 1011 21
149BRYSON STOTT - PHI3 202 3111 15
150JUSTIN TURNER - TOR4 011 3211 23
151XANDER BOGAERTS - SD2 201 2411 19
152FRANCISCO ALVAREZ - NYM1 031 1511 25
153GARY SANCHEZ - MIL3 400 2211 19
154EDDIE ROSARIO - WAS1 603 0010 21
155MIKE TROUT - LAA10 000 0010 18
156JAKE ROGERS - DET2 041 3010 21
157MASATAKA YOSHIDA - BOS2 003 4110 15
158GAVIN SHEETS - CWS3 130 1210 10
159JOSH LOWE - TB0 230 4110 20
160SPENCER TORKELSON - DET0 400 3310 31
161JASON HEYWARD - LAD0 221 1410 15
162SEAN MURPHY - ATL0 033 2210 21
163JOEY GALLO - WAS3 110 0510 21
164OZZIE ALBIES - ATL2 132 0210 33
165JACK SUWINSKI - PIT2 223 009 26
166J.P. CRAWFORD - SEA2 142 009 19
167THAIRO ESTRADA - SF4 410 009 14
168CONNOR JOE - PIT3 310 209 11
169TOMMY PHAM - CWS0 312 129 16
170DANNY JANSEN - TOR2 301 219 17
171ANDRES GIMENEZ - CLE1 310 139 15
172TRENT GRISHAM - NYY1 041 129 13
173NELSON VELAZQUEZ - KC2 600 008 17
174ANTHONY RIZZO - NYY5 210 008 12
175MAX KEPLER - MIN1 320 208 24
176EDOUARD JULIEN - MIN7 000 018 16
177PATRICK WISDOM - CHC0 213 118 23
178NICK SENZEL - WAS5 020 007 13
179MARK CANHA - DET5 101 007 11
180EDMUNDO SOSA - PHI1 310 207 10
181JOSH JUNG - TEX2 000 237 23
182TYRONE TAYLOR - NYM2 022 017 10
183LAMONTE WADE - SF1 101 238 17
184LUIS RENGIFO - LAA2 220 006 16
185DOMINIC SMITH - BOS0 123 006 12
186ELOY JIMENEZ - CWS3 200 106 18
187TOMMY EDMAN - STL0 000 066 13
188ELIAS DIAZ - COL2 210 016 14
189EDWARD OLIVARES - PIT3 200 005 12
190ALEX KIRILLOFF - MIN1 400 005 11
191DJ STEWART - NYM4 010 005 11
192ANDY IBANEZ - DET0 202 105 11
193CHAS MCCORMICK - HOU0 031 105 22
194CHRISTIAN BETHANCOURT - MIA0 110 305 11
195MICHAEL A. TAYLOR - PIT0 103 015 21
196KYLE FARMER - MIN0 000 235 11
197JAKE FRALEY - CIN1 002 025 15
198JORDAN WALKER - STL0 000 055 16
199AUSTIN HAYS - BAL0 031 015 16
200RONALD ACUNA JR - ATL1 300 004 41
201JAMES OUTMAN - LAD2 101 004 23
202WILMER FLORES - SF0 130 004 23
203BO BICHETTE - TOR1 300 004 20
204J.D. DAVIS - NYY2 200 004 18
205MARTIN MALDONADO - CWS1 003 004 15
206ELEHURIS MONTERO - COL2 110 004 11
207MAURICIO DUBON - HOU1 111 004 10
208KEBRYAN HAYES - PIT1 020 104 15
209WHIT MERRIFIELD - PHI1 110 104 11
210LUIS ARRAEZ - SD0 111 104 10
211BRANDON DRURY - LAA1 000 214 26
212ADAM FRAZIER - KC0 111 014 13
213CHRIS TAYLOR - LAD0 021 014 15
214NOLAN JONES - COL1 020 003 20
215JOEY MENESES - WAS0 210 003 13
216GABRIEL ARIAS - CLE1 020 003 10
217ROBBIE GROSSMAN - TEX0 012 003 10
218EZEQUIEL DURAN - TEX0 110 013 14
219JOSE ABREU - HOU0 020 002 18
220DJ LEMAHIEU - NYY0 002 002 15
221CHRISTIAN ENCARNACION-STRAND - CIN2 000 002 13
222HAROLD RAMIREZ - TB1 001 002 12
223AKIL BADDOO - DET0 110 002 11
224YAN GOMES - CHC1 100 002 10
225KRIS BRYANT - COL1 100 002 10
226JOSHUA PALACIOS - PIT0 002 002 10
227GARRETT COOPER - CHC1 000 001 17
228MIKE FORD - CIN0 100 001 16
229RYAN NODA - OAK1 000 001 16
230DANIEL VOGELBACH - TOR0 100 001 13
231ANDREW KNIZNER - TEX1 000 001 10
232BRANDON BELT - FA0 000 000 19
233WANDER FRANCO - TB0 000 000 17
234MATT MCLAIN - CIN0 000 000 16
235JOEY VOTTO - TOR0 000 000 14
236JOEY WIEMER - MIL0 000 000 13
237JOSH DONALDSON - RET0 000 000 13
238BLAKE SABOL - SF0 000 000 13
239C.J. CRON - FA0 000 000 12
240MIKE MOUSTAKAS - FA0 000 000 12
241YOAN MONCADA - CWS0 000 000 11
242EVAN LONGORIA - FA0 000 000 11
243JORDAN DIAZ - OAK0 000 000 10