TD Derby Players on Teams click here | MNF has Posted click here


WELCOME TO HRD-BEST-BATS AUGUST



TOTAL ENTRIES: 51 (2,295 in Payouts)







We are posting daily homers live for all to follow along with our updating process. Click on the dates on the below Calendar to view our list of players updated as hitting a Home Run...

Pick'em Pool @CBSSPORTS | Text Kurly: 347-560-9837 to join


MNF-300 | Text Mike: 914-447-545 to join


MNF Rollover | Text Mike: 914-447-545


NEW SEARCH (Enter Any Option):
TEAM-NAME: We have put all teams in ALL LOWER CASE LETTERS
PHONE: NO dashes needed
eMAIL: ALL lower case
SEARCH:


New feature - We are now posting your team position change per Homerun Update
No Change, number above image will be 0
Moving UP in the standings, number above image will be greater than 0
Moving DOWN in the standings, number below image will be less than 0

LAST UPDATE: 09/01/2024 10:53 AM
Correction: Missed HR from C. Cowser 08/29 - Now Posted

#TeamAug-HRPayout
1
0
Skippy
0
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. COREY SEAGER - TEX 11 0
3. WILLY ADAMES - MIL 10 1
4. ANTHONY SANTANDER - BAL 8 1
5. JOC PEDERSON - ARI 6 0
6. MARK VIENTOS - NYM 5 0
7. ROYCE LEWIS - MIN 4 0
8. ELLY DE LA CRUZ - CIN 4 0
9. BRENTON DOYLE - COL 4 0
561100
2
-1
Puggerman
-1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. COREY SEAGER - TEX 11 0
3. JUAN SOTO - NYY 10 0
4. VINNIE PASQUANTINO - KC 7 0
5. JJ BLEDAY - OAK 7 0
6. ELLY DE LA CRUZ - CIN 4 0
7. EZEQUIEL TOVAR - COL 3 0
8. MATT VIERLING - DET 2 0
9. TREA TURNER - PHI 2 1
54700
3
0
RemNVerity 2
0
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. SHOHEI OHTANI - LAD 12 1
3. ANTHONY SANTANDER - BAL 8 1
4. LAWRENCE BUTLER - OAK 8 1
5. PAUL DEJONG - CWS 6 0
6. BRENTON DOYLE - COL 4 0
7. ALEC BURLESON - STL 3 0
8. JAKE CRONENWORTH - SD 2 1
9. ONEIL CRUZ - PIT 1 0
53495
4
-1
1996WS-2
-1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. JUAN SOTO - NYY 10 0
3. YORDAN ALVAREZ - HOU 8 0
4. LAWRENCE BUTLER - OAK 8 1
5. EUGENIO SUAREZ - ARI 5 0
6. JACKSON CHOURIO - MIL 5 1
7. BRENTON DOYLE - COL 4 0
8. BRYCE HARPER - PHI 2 0
9. RILEY GREENE - DET 2 0
520
5
1
Threat Level Midnight
1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. CORBIN CARROLL - ARI 11 1
3. BOBBY WITT JR. - KC 10 1
4. MARK VIENTOS - NYM 5 0
5. JAZZ CHISHOLM JR. - NYY 5 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BRENTON DOYLE - COL 4 0
8. EZEQUIEL TOVAR - COL 3 0
9. TREA TURNER - PHI 2 1
510
5
4
AJW
4
PlayerAug HRsAug 31
1. BOBBY WITT JR. - KC 10 1
2. YORDAN ALVAREZ - HOU 8 0
3. PETE ALONSO - NYM 8 1
4. LAWRENCE BUTLER - OAK 8 1
5. ZACH NETO - LAA 7 0
6. MARK VIENTOS - NYM 5 0
7. HELIOT RAMOS - SF 5 0
8. ROYCE LEWIS - MIN 4 0
9. ELLY DE LA CRUZ - CIN 4 0
510
7
-1
SUGAR KINGS
-1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. SHOHEI OHTANI - LAD 12 1
3. JARREN DURAN - BOS 7 0
4. JOSE RAMIREZ - CLE 6 0
5. MJ MELENDEZ - KC 5 0
6. ROYCE LEWIS - MIN 4 0
7. ELLY DE LA CRUZ - CIN 4 0
8. MICHAEL TOGLIA - COL 3 0
9. COLT KEITH - DET 1 0
500
7
-1
Peaky Bombers
-1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. LAWRENCE BUTLER - OAK 8 1
3. JJ BLEDAY - OAK 7 0
4. MARCELL OZUNA - ATL 6 0
5. VLADIMIR GUERRERO JR. - TOR 6 0
6. JOC PEDERSON - ARI 6 0
7. MARK VIENTOS - NYM 5 0
8. RHYS HOSKINS - MIL 4 0
9. ONEIL CRUZ - PIT 1 0
500
7
-4
Crazy Mom 1
-4
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. JUAN SOTO - NYY 10 0
3. VINNIE PASQUANTINO - KC 7 0
4. JOSE RAMIREZ - CLE 6 0
5. VLADIMIR GUERRERO JR. - TOR 6 0
6. JOSH NAYLOR - CLE 5 0
7. ROYCE LEWIS - MIN 4 0
8. BRENTON DOYLE - COL 4 0
9. EZEQUIEL TOVAR - COL 3 0
500
10
-1
Pub Summer2
-1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. JUAN SOTO - NYY 10 0
3. LAWRENCE BUTLER - OAK 8 1
4. FRANCISCO LINDOR - NYM 6 0
5. GIANCARLO STANTON - NYY 5 0
6. ROYCE LEWIS - MIN 4 0
7. LUIS GARCIA JR. - WAS 4 0
8. BRENTON DOYLE - COL 4 0
9. COLTON COWSER - BAL 4 0
490
10
1
PatdadyPeeps
1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. BOBBY WITT JR. - KC 10 1
3. LAWRENCE BUTLER - OAK 8 1
4. BRENT ROOKER - OAK 7 0
5. BRANDON LOWE - TB 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BRENTON DOYLE - COL 4 0
8. BRYCE HARPER - PHI 2 0
9. COLT KEITH - DET 1 0
490
12
0
MoTown Bombers
0
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. VINNIE PASQUANTINO - KC 7 0
4. JOSE RAMIREZ - CLE 6 0
5. VLADIMIR GUERRERO JR. - TOR 6 0
6. BRENTON DOYLE - COL 4 0
7. COLTON COWSER - BAL 4 0
8. JO ADELL - LAA 4 2
9. TYLER ONEILL - BOS 3 1
470
13
5
ANDERS
5
PlayerAug HRs Aug 31
1. SHOHEI OHTANI - LAD 12 1
2. ANTHONY SANTANDER - BAL 8 1
3. JJ BLEDAY - OAK 7 0
4. KETEL MARTE - ARI 6 0
5. ROYCE LEWIS - MIN 4 0
6. CAL RALEIGH - SEA 4 0
7. ELLY DE LA CRUZ - CIN 4 0
8. BRENTON DOYLE - COL 4 0
9. COLTON COWSER - BAL 4 0
450
13
3
Pub Summer1
3
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. LAWRENCE BUTLER - OAK 8 1
3. JOSE RAMIREZ - CLE 6 0
4. AUSTIN RILEY - ATL 5 0
5. MARK VIENTOS - NYM 5 0
6. JAZZ CHISHOLM JR. - NYY 5 0
7. ROYCE LEWIS - MIN 4 0
8. BRENTON DOYLE - COL 4 0
9. BRYCE HARPER - PHI 2 0
450
13
3
beach 3
3
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. COREY SEAGER - TEX 11 0
3. JUAN SOTO - NYY 10 0
4. LUIS GARCIA JR. - WAS 4 0
5. ELLY DE LA CRUZ - CIN 4 0
6. RILEY GREENE - DET 2 0
7. TREA TURNER - PHI 2 1
8. COLT KEITH - DET 1 0
9. JOEY VOTTO - TOR 0 0
450
13
0
dont get hurt
0
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. COREY SEAGER - TEX 11 0
3. GUNNAR HENDERSON - BAL 5 0
4. GIANCARLO STANTON - NYY 5 0
5. ROYCE LEWIS - MIN 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BRENTON DOYLE - COL 4 0
8. JEFF MCNEIL - NYM 3 0
9. BRYCE HARPER - PHI 2 0
450
13
0
Just Mash
0
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. YORDAN ALVAREZ - HOU 8 0
3. VINNIE PASQUANTINO - KC 7 0
4. VLADIMIR GUERRERO JR. - TOR 6 0
5. ROYCE LEWIS - MIN 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. JOSE ALTUVE - HOU 4 0
8. RHYS HOSKINS - MIL 4 0
9. BRYCE HARPER - PHI 2 0
450
13
0
Puggerballs
0
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. JUAN SOTO - NYY 10 0
3. GUNNAR HENDERSON - BAL 5 0
4. MARK VIENTOS - NYM 5 0
5. JAZZ CHISHOLM JR. - NYY 5 0
6. ROYCE LEWIS - MIN 4 0
7. ELLY DE LA CRUZ - CIN 4 0
8. COLTON COWSER - BAL 4 0
9. JARRED KELENIC - ATL 1 0
450
19
3
BABY PHIL
3
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. JJ BLEDAY - OAK 7 0
4. MARCELL OZUNA - ATL 6 0
5. JAZZ CHISHOLM JR. - NYY 5 0
6. BRENTON DOYLE - COL 4 0
7. TREA TURNER - PHI 2 1
8. JARRED KELENIC - ATL 1 0
9. JAKE MEYERS - HOU 1 0
440
19
3
Roadrunners
3
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. SHOHEI OHTANI - LAD 12 1
3. MJ MELENDEZ - KC 5 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. ELLY DE LA CRUZ - CIN 4 0
6. TREVOR LARNACH - MIN 3 0
7. TYLER ONEILL - BOS 3 1
8. COLT KEITH - DET 1 0
9. JORDAN WESTBURG - BAL 0 0
440
19
-1
Me and my Dad
-1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. SHOHEI OHTANI - LAD 12 1
3. MARK VIENTOS - NYM 5 0
4. ROYCE LEWIS - MIN 4 0
5. ELLY DE LA CRUZ - CIN 4 0
6. RHYS HOSKINS - MIL 4 0
7. JEFF MCNEIL - NYM 3 0
8. BRYCE HARPER - PHI 2 0
9. ONEIL CRUZ - PIT 1 0
440
19
-1
RemNVerity
-1
PlayerAug HRsAug 31
1. BOBBY WITT JR. - KC 10 1
2. JARREN DURAN - BOS 7 0
3. MARCELL OZUNA - ATL 6 0
4. JOC PEDERSON - ARI 6 0
5. TEOSCAR HERNANDEZ - LAD 6 0
6. JAZZ CHISHOLM JR. - NYY 5 0
7. ELLY DE LA CRUZ - CIN 4 0
8. CJ ABRAMS - WAS 3 0
9. ONEIL CRUZ - PIT 1 0
440
19
-1
Downtown Brown
-1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. JOSE RAMIREZ - CLE 6 0
4. AUSTIN RILEY - ATL 5 0
5. MARK VIENTOS - NYM 5 0
6. ROYCE LEWIS - MIN 4 0
7. ELLY DE LA CRUZ - CIN 4 0
8. BRENTON DOYLE - COL 4 0
9. COLT KEITH - DET 1 0
440
24
-2
Drisk 814
-2
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. MARCELL OZUNA - ATL 6 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. ELLY DE LA CRUZ - CIN 4 0
6. BRENTON DOYLE - COL 4 0
7. RHYS HOSKINS - MIL 4 0
8. JEFF MCNEIL - NYM 3 0
9. AUSTIN HAYS - BAL 0 0
430
25
5
BKC
5
PlayerAug HRs Aug 31
1. SHOHEI OHTANI - LAD 12 1
2. LAWRENCE BUTLER - OAK 8 1
3. BRENT ROOKER - OAK 7 0
4. ROYCE LEWIS - MIN 4 0
5. RAFAEL DEVERS - BOS 4 0
6. BRENTON DOYLE - COL 4 0
7. EZEQUIEL TOVAR - COL 3 0
8. BRYCE HARPER - PHI 2 0
9. MATT VIERLING - DET 2 0
420
25
5
SAVAGE
5
PlayerAug HRsAug 31
1. SHOHEI OHTANI - LAD 12 1
2. PETE ALONSO - NYM 8 1
3. MARK VIENTOS - NYM 5 0
4. HELIOT RAMOS - SF 5 0
5. ROYCE LEWIS - MIN 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BRENTON DOYLE - COL 4 0
8. BRYCE HARPER - PHI 2 0
9. JARRED KELENIC - ATL 1 0
420
25
1
RIP2
1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. SHOHEI OHTANI - LAD 12 1
3. ROYCE LEWIS - MIN 4 0
4. BRANDON LOWE - TB 4 0
5. ELLY DE LA CRUZ - CIN 4 0
6. JEFF MCNEIL - NYM 3 0
7. ALEC BURLESON - STL 3 0
8. MICHAEL TOGLIA - COL 3 0
9. EZEQUIEL TOVAR - COL 3 0
420
25
1
1996WS
1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. KETEL MARTE - ARI 6 0
3. VLADIMIR GUERRERO JR. - TOR 6 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. JACKSON CHOURIO - MIL 5 1
6. ROYCE LEWIS - MIN 4 0
7. BRENTON DOYLE - COL 4 0
8. NOLAN ARENADO - STL 4 0
9. BRYCE HARPER - PHI 2 0
420
25
1
Ski Mask Friday
1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. YORDAN ALVAREZ - HOU 8 0
3. JOSE RAMIREZ - CLE 6 0
4. VLADIMIR GUERRERO JR. - TOR 6 0
5. JACKSON CHOURIO - MIL 5 1
6. EZEQUIEL TOVAR - COL 3 0
7. STEVEN KWAN - CLE 2 0
8. ONEIL CRUZ - PIT 1 0
9. ELOY JIMENEZ - CWS 1 1
420
25
-3
REX
-3
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. JOSE RAMIREZ - CLE 6 0
3. VLADIMIR GUERRERO JR. - TOR 6 0
4. AUSTIN RILEY - ATL 5 0
5. MARK VIENTOS - NYM 5 0
6. ROYCE LEWIS - MIN 4 0
7. BRENTON DOYLE - COL 4 0
8. COLTON COWSER - BAL 4 0
9. JAKE CRONENWORTH - SD 2 1
420
31
-5
Not Today
-5
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. VLADIMIR GUERRERO JR. - TOR 6 0
3. SALVADOR PEREZ - KC 6 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. EUGENIO SUAREZ - ARI 5 0
6. KYLE HIGASHIOKA - SD 4 0
7. JURICKSON PROFAR - SD 3 0
8. BRANDON MARSH - PHI 3 0
9. TYLER ONEILL - BOS 3 1
410
31
-1
RIP
-1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. BRENT ROOKER - OAK 7 0
4. ROYCE LEWIS - MIN 4 0
5. BRENTON DOYLE - COL 4 0
6. ALEC BURLESON - STL 3 0
7. SHEA LANGELIERS - OAK 3 0
8. BRYCE HARPER - PHI 2 0
9. MATT VIERLING - DET 2 0
410
31
5
chetpat
5
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. ZACH NETO - LAA 7 0
4. JOSE RAMIREZ - CLE 6 0
5. ELLY DE LA CRUZ - CIN 4 0
6. BRYCE HARPER - PHI 2 0
7. TREA TURNER - PHI 2 1
8. LUIS ARRAEZ - SD 1 0
9. MIKE TROUT - LAA 0 0
410
34
5
Drisk 126
5
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. ANTHONY SANTANDER - BAL 8 1
3. JOSE RAMIREZ - CLE 6 0
4. GUNNAR HENDERSON - BAL 5 0
5. BRENTON DOYLE - COL 4 0
6. TYLER ONEILL - BOS 3 1
7. BRYCE HARPER - PHI 2 0
8. JARRED KELENIC - ATL 1 0
9. DAVIS SCHNEIDER - TOR 0 0
400
34
-4
BABY LIZZY
-4
PlayerAug HRsAug 31
1. JAKE BURGER - MIA 10 0
2. BRENT ROOKER - OAK 7 0
3. JOC PEDERSON - ARI 6 0
4. EUGENIO SUAREZ - ARI 5 0
5. CAL RALEIGH - SEA 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BRENTON DOYLE - COL 4 0
8. TREA TURNER - PHI 2 1
9. JARRED KELENIC - ATL 1 0
400
34
-4
SHEA 1
-4
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. VLADIMIR GUERRERO JR. - TOR 6 0
3. JOSH NAYLOR - CLE 5 0
4. MARK VIENTOS - NYM 5 0
5. HELIOT RAMOS - SF 5 0
6. RHYS HOSKINS - MIL 4 0
7. ALEC BURLESON - STL 3 0
8. BRYCE HARPER - PHI 2 0
9. RANDY AROZARENA - TB 2 0
400
34
-4
Delaware Hens
-4
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. MARCELL OZUNA - ATL 6 0
3. JOC PEDERSON - ARI 6 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. ROYCE LEWIS - MIN 4 0
6. ELLY DE LA CRUZ - CIN 4 0
7. TREVOR LARNACH - MIN 3 0
8. TYLER ONEILL - BOS 3 1
9. ONEIL CRUZ - PIT 1 0
400
38
6
SHEA 2
6
PlayerAug HRs Aug 31
1. BOBBY WITT JR. - KC 10 1
2. PETE ALONSO - NYM 8 1
3. IAN HAPP - CHC 6 0
4. JOSH NAYLOR - CLE 5 0
5. JOSE ALTUVE - HOU 4 0
6. JEFF MCNEIL - NYM 3 0
7. ZACK GELOF - OAK 3 0
8. TYLER ONEILL - BOS 3 1
9. LOGAN OHOPPE - LAA 2 0
390
38
1
UTAH
1
PlayerAug HRsAug 31
1. ANTHONY SANTANDER - BAL 8 1
2. BRENT ROOKER - OAK 7 0
3. MARCELL OZUNA - ATL 6 0
4. VLADIMIR GUERRERO JR. - TOR 6 0
5. ELLY DE LA CRUZ - CIN 4 0
6. BRENTON DOYLE - COL 4 0
7. RHYS HOSKINS - MIL 4 0
8. COLTON COWSER - BAL 4 0
9. JAKE CRONENWORTH - SD 2 1
390
38
1
Beadyballs
1
PlayerAug HRsAug 31
1. BOBBY WITT JR. - KC 10 1
2. VINNIE PASQUANTINO - KC 7 0
3. BRENT ROOKER - OAK 7 0
4. GUNNAR HENDERSON - BAL 5 0
5. MARK VIENTOS - NYM 5 0
6. EZEQUIEL TOVAR - COL 3 0
7. BRYCE HARPER - PHI 2 0
8. ADLEY RUTSCHMAN - BAL 1 0
9. BRYAN DE LA CRUZ - MIA 1 0
390
38
-2
DAN AND MARYELLEN 2
-2
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. MARCELL OZUNA - ATL 6 0
3. JAZZ CHISHOLM JR. - NYY 5 0
4. ROYCE LEWIS - MIN 4 0
5. ELLY DE LA CRUZ - CIN 4 0
6. KYLE HIGASHIOKA - SD 4 0
7. RHYS HOSKINS - MIL 4 0
8. BRYCE HARPER - PHI 2 0
9. JORDAN WESTBURG - BAL 0 0
390
38
-2
Belleview Bombers
-2
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. JOC PEDERSON - ARI 6 0
3. FRANCISCO LINDOR - NYM 6 0
4. JAZZ CHISHOLM JR. - NYY 5 0
5. RAFAEL DEVERS - BOS 4 0
6. JEFF MCNEIL - NYM 3 0
7. BRANDON MARSH - PHI 3 0
8. RILEY GREENE - DET 2 0
9. RANDY AROZARENA - TB 2 0
390
43
-4
Josh yanks
-4
PlayerAug HRs Aug 31
1. JUAN SOTO - NYY 10 0
2. VLADIMIR GUERRERO JR. - TOR 6 0
3. GUNNAR HENDERSON - BAL 5 0
4. JEREMY PENA - HOU 5 0
5. JAZZ CHISHOLM JR. - NYY 5 0
6. ELLY DE LA CRUZ - CIN 4 0
7. BYRON BUXTON - MIN 3 0
8. TYLER ONEILL - BOS 3 1
9. BRYCE HARPER - PHI 2 0
380
43
-4
Peck Millers Finest
-4
PlayerAug HRsAug 31
1. COREY SEAGER - TEX 11 0
2. YORDAN ALVAREZ - HOU 8 0
3. JOSH NAYLOR - CLE 5 0
4. JOSE ALTUVE - HOU 4 0
5. RAFAEL DEVERS - BOS 4 0
6. BYRON BUXTON - MIN 3 0
7. TREVOR LARNACH - MIN 3 0
8. BRYCE HARPER - PHI 2 0
9. COLT KEITH - DET 1 0
380
43
1
DAN AND MARYELLEN 3
1
PlayerAug HRsAug 31
1. AARON JUDGE - NYY 12 0
2. VLADIMIR GUERRERO JR. - TOR 6 0
3. MARK VIENTOS - NYM 5 0
4. ROYCE LEWIS - MIN 4 0
5. KYLE HIGASHIOKA - SD 4 0
6. RHYS HOSKINS - MIL 4 0
7. TYLER ONEILL - BOS 3 1
8. BRYCE HARPER - PHI 2 0
9. TREA TURNER - PHI 2 1
380
46
0
Family Thing
0
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. MARCELL OZUNA - ATL 6 0
3. SALVADOR PEREZ - KC 6 0
4. RHYS HOSKINS - MIL 4 0
5. JEFF MCNEIL - NYM 3 0
6. ROWDY TELLEZ - PIT 3 0
7. TYLER ONEILL - BOS 3 1
8. JARRED KELENIC - ATL 1 0
9. ONEIL CRUZ - PIT 1 0
370
47
0
SHEA 4
0
PlayerAug HRs Aug 31
1. COREY SEAGER - TEX 11 0
2. LAWRENCE BUTLER - OAK 8 1
3. JOSE RAMIREZ - CLE 6 0
4. MARCUS SEMIEN - TEX 3 0
5. EZEQUIEL TOVAR - COL 3 0
6. CEDRIC MULLINS - BAL 2 0
7. TREA TURNER - PHI 2 1
8. ONEIL CRUZ - PIT 1 0
9. ADLEY RUTSCHMAN - BAL 1 0
350
48
-1
DAN AND MARYELLEN 1
-1
PlayerAug HRs Aug 31
1. AARON JUDGE - NYY 12 0
2. JAZZ CHISHOLM JR. - NYY 5 0
3. ROYCE LEWIS - MIN 4 0
4. KYLE HIGASHIOKA - SD 4 0
5. RHYS HOSKINS - MIL 4 0
6. TYLER ONEILL - BOS 3 1
7. BRYCE HARPER - PHI 2 0
8. TREA TURNER - PHI 2 1
9. ADLEY RUTSCHMAN - BAL 1 0
340
48
1
Carl Spackler
1
PlayerAug HRsAug 31
1. SHOHEI OHTANI - LAD 12 1
2. ANTHONY SANTANDER - BAL 8 1
3. JEREMY PENA - HOU 5 0
4. TREVOR LARNACH - MIN 3 0
5. YANDY DIAZ - TB 3 0
6. CEDDANNE RAFAELA - BOS 2 0
7. JOSH SMITH - TEX 1 0
8. ONEIL CRUZ - PIT 1 0
9. CHRISTIAN WALKER - ARI 0 0
340
50
0
SHEA 3
0
PlayerAug HRs Aug 31
1. WILLY ADAMES - MIL 10 1
2. GUNNAR HENDERSON - BAL 5 0
3. ROYCE LEWIS - MIN 4 0
4. ELLY DE LA CRUZ - CIN 4 0
5. COLTON COWSER - BAL 4 0
6. ADOLIS GARCIA - TEX 3 0
7. ALEC BOHM - PHI 2 0
8. NATHANIEL LOWE - TEX 2 0
9. BRYAN DE LA CRUZ - MIA 1 0
320
51
0
RJMO
0
PlayerAug HRs Aug 31
1. JOSE RAMIREZ - CLE 6 0
2. GEORGE SPRINGER - TOR 5 0
3. RAFAEL DEVERS - BOS 4 0
4. BRENTON DOYLE - COL 4 0
5. ANDREW MCCUTCHEN - PIT 4 0
6. TREVOR LARNACH - MIN 3 0
7. ALEX VERDUGO - NYY 1 0
8. RYAN MCMAHON - COL 1 0
9. CHRISTIAN WALKER - ARI 0 0
270