Homerunderby | Players



Home Run Derby 2022 Players Home Run Monthly Totals


LAST UPDATE: 10/06/2022 11:33 AM
#PlayersApril HR May HRJune HRJuly HR Aug HRSept HROverall 2021-HR
1SALVADOR PEREZ - KC5 152 6423 48
2VLADIMIR GUERRERO JR. - TOR6 393 6532 48
3SHOHEI OHTANI - LAA4 765 8434 46
4MARCUS SEMIEN - TEX0 176 6626 45
5FERNANDO TATIS JR. - SD0 000 000 42
6MATT OLSON - ATL2 469 6734 39
7AARON JUDGE - NYY6 121113 91162 39
8MITCH HANIGER - SEA3 000 4411 39
9BRANDON LOWE - TB3 202 108 39
10ADAM DUVALL - ATL1 182 0012 38
11RAFAEL DEVERS - BOS3 865 3227 38
12JOEY GALLO - NYY2 343 3419 38
13PETE ALONSO - NYM4 994 5940 37
14JOEY VOTTO - CIN0 244 1011 36
15JOSE RAMIREZ - CLE7 635 5329 36
16MAX MUNCY - LAD2 133 7521 36
17GIANCARLO STANTON - NYY4 785 0731 35
18BRYCE HARPER - PHI3 750 0318 35
19NICK CASTELLANOS - PHI3 410 5013 34
20NOLAN ARENADO - STL5 455 9230 34
21TYLER O'NEILL - STL1 121 7214 34
22AUSTIN RILEY - ATL6 6611 3638 33
23RYAN MOUNTCASTLE - BAL2 471 4422 33
24YORDAN ALVAREZ - HOU6 897 1637 33
25JORGE POLANCO - MIN2 336 2016 33
26MIKE ZUNINO - TB1 310 005 33
27KYLE SCHWARBER - PHI5 61210 31046 32
28TEOSCAR HERNANDEZ - TOR1 166 5625 32
29NELSON CRUZ - WAS2 240 2010 32
30JAVIER BAEZ - DET2 143 1617 31
31JOSE ALTUVE - HOU1 954 3628 31
32FREDDIE FREEMAN - LAD3 156 1521 31
33HUNTER RENFROE - MIL5 446 4629 31
34EUGENIO SUAREZ - SEA3 643 9631 31
35PAUL GOLDSCHMIDT - STL1 1085 9235 31
36ADOLIS GARCIA - TEX4 473 3627 31
37OZZIE ALBIES - ATL6 020 008 30
38CEDRIC MULLINS - BAL2 312 3516 30
39JOSE ABREU - CHW2 343 2115 30
40FRANMIL REYES - CLE2 115 4114 30
41KYLE TUCKER - HOU4 474 3830 30
42MIGUEL SANO - MIN1 000 001 30
43JARED WALSH - LAA2 830 2015 29
44AVISAIL GARCIA - MIA1 231 018 29
45BRANDON BELT - SF4 013 008 29
46BO BICHETTE - TOR2 552 3724 29
47JUAN SOTO - WAS4 556 4327 29
48J.D. MARTINEZ - BOS1 431 2516 28
49PATRICK WISDOM - CHC3 853 3325 28
50C.J. CRON - COL7 645 2529 28
51TREA TURNER - LAD1 465 2321 28
52EDUARDO ESCOBAR - NYM1 236 0820 28
53MANNY MACHADO - SD4 446 6832 28
54DANSBY SWANSON - ATL1 572 2825 27
55AUSTIN MEADOWS - DET0 000 000 27
56JUSTIN TURNER - LAD1 322 1413 27
57JORGE SOLER - MIA2 920 0013 27
58ANDREW MCCUTCHEN - MIL2 143 4317 27
59RHYS HOSKINS - PHI2 675 6430 27
60MATT CHAPMAN - TOR4 259 4327 27
61JOSH BELL - WAS2 273 2117 27
62CARLOS CORREA - MIN1 264 2722 26
63JOSH DONALDSON - NYY2 313 3315 26
64BOBBY DALBEC - BOS1 225 1112 25
65IAN HAPP - CHC2 331 6217 25
66KRIS BRYANT - COL0 005 005 25
67WILL SMITH - LAD2 373 4524 25
68WILLY ADAMES - MIL5 465 6531 25
69MIKE YASTRZEMSKI - SF1 341 3517 25
70RONALD ACUNA JR - ATL0 251 3415 24
71TREVOR STORY - BOS0 933 0116 24
72BRYAN REYNOLDS - PIT2 580 6627 24
73JESSE WINKER - SEA0 243 4114 24
74BRANDON CRAWFORD - SF1 310 229 24
75XANDER BOGAERTS - BOS1 412 4315 23
76YASMANI GRANDAL - CHW1 100 125 23
77RYAN MCMAHON - COL2 222 5720 23
78ROBBIE GROSSMAN - DET0 020 237 23
79MOOKIE BETTS - LAD3 1226 9335 23
80LUIS URIAS - MIL0 534 2216 23
81GARY SANCHEZ - MIN1 531 3316 23
82AUSTIN HAYS - BAL2 361 3116 22
83RANDAL GRICHUK - COL2 331 4619 22
84ERIC HAASE - DET1 133 1514 22
85JONATHAN SCHOOP - DET1 411 2211 22
86JESUS AGUILAR - MIA1 533 3116 22
87ANTHONY RIZZO - NYY9 2104 5232 22
88GEORGE SPRINGER - TOR6 363 1625 22
89TREY MANCINI - BAL1 243 6218 21
90WILLSON CONTRERAS - CHC2 651 7122 21
91A.J. POLLOCK - CHW0 221 4514 21
92JONATHAN INDIA - CIN0 025 1210 21
93JAKE CRONENWORTH - SD2 142 4417 21
94LOURDES GURRIEL JR. - TOR2 021 005 21
95CESAR HERNANDEZ - WAS0 000 011 21
96ENRIQUE HERNANDEZ - BOS1 300 206 20
97CHRIS TAYLOR - LAD1 410 2210 20
98FRANCISCO LINDOR - NYM4 445 4526 20
99SETH BROWN - OAK2 355 2825 20
100RANDY AROZARENA - TB0 435 6220 20
101BRAD MILLER - TEX2 500 007 20
102TYLER NAQUIN - CIN2 302 3111 19
103CARLOS SANTANA - KC1 125 3719 19
104BYRON BUXTON - MIN6 596 2028 19
105MAX KEPLER - MIN5 121 009 19
106PAUL DEJONG - STL1 002 306 19
107ANTHONY SANTANDER - BAL3 655 41033 18
108JONATHAN VILLAR - CHC0 201 003 18
109ELIAS DIAZ - COL2 031 129 18
110JAZZ CHISHOLM JR. - MIA4 370 0014 18
111TY FRANCE - SEA5 233 3420 18
112WILMER FLORES - SF2 346 1319 18
113LAMONTE WADE JR. - SF0 102 508 18
114JOC PEDERSON - SF6 650 3323 18
115DYLAN CARLSON - STL0 222 208 18
116NATHANIEL LOWE - TEX1 275 7527 18
117TIM ANDERSON - CHW3 201 006 17
118ANDREW BENINTENDI - KC1 110 205 17
119JUSTIN UPTON - LAA0 001 001 17
120MARK CANHA - NYM0 421 4213 17
121SEAN MURPHY - OAK4 134 5118 17
122J.T. REALMUTO - PHI1 225 4822 17
123WIL MYERS - SD0 100 247 17
124ALBERT PUJOLS - STL2 203 8924 17
125KYLE FARMER - CIN0 411 2614 16
126BOBBY BRADLEY - CLE0 000 000 16
127JEIMER CANDELARIO - DET0 505 2113 16
128HUNTER DOZIER - KC3 223 0212 16
129DARIN RUF - SF0 335 0011 16
130HARRISON BADER - STL0 410 005 16
131COREY SEAGER - TEX4 748 6433 16
132ROUGNED ODOR - BAL0 433 1213 15
133ANDREW VAUGHN - CHW4 213 4317 15
134TOMMY PHAM - CIN3 260 4217 15
135BRENDAN RODGERS - COL0 252 2213 15
136MIGUEL CABRERA - DET0 301 015 15
137YULI GURRIEL - HOU0 331 018 15
138KEVIN PILLAR - LAD0 000 000 15
139TRENT GRISHAM - SD1 234 6117 15
140LUIS TORRENS - SEA0 000 123 15
141KETEL MARTE - ARZ1 126 0212 14
142EDDIE ROSARIO - ATL0 002 215 14
143YAN GOMES - CHC1 112 128 14
144FRANK SCHWINDEL - CHC2 420 008 14
145YOAN MONCADA - CHW0 212 2512 14
146SAM HILLIARD - COL0 200 002 14
147MICHAEL CONFORTO - FA0 000 000 14
148CHAS MCCORMICK - HOU1 414 2214 14
149JESUS SANCHEZ - MIA3 252 0113 14
150KOLTEN WONG - MIL0 322 4415 14
151RYAN JEFFERS - MIN2 122 007 14
152GIO URSHELA - MIN1 422 2213 14
153RAMON LAUREANO - OAK0 137 1113 14
154JED LOWRIE - OAK1 200 003 14
155JEAN SEGURA - PHI2 400 2210 14
156JARRED KELENIC - SEA2 100 137 14
157CARSON KELLY - ARZ0 014 117 13
158MANNY PINA - ATL0 000 000 13
159ALEX DICKERSON - ATL1 000 001 13
160ALEX VERDUGO - BOS3 030 1411 13
161LUIS ROBERT - CHW3 324 0012 13
162CHARLIE BLACKMON - COL4 354 0016 13
163AKIL BADDOO - DET1 000 012 13
164MAX STASSI - LAA2 202 219 13
165DIDI GREGORIUS - PHI0 001 001 13
166ODUBEL HERRERA - PHI2 120 005 13
167EVAN LONGORIA - SF0 531 3214 13
168YANDY DIAZ - TB1 202 319 13
169BRETT PHILLIPS - TB1 301 005 13
170MITCH GARVER - TEX2 422 0010 13
171DJ PETERS - TEX0 000 000 13
172DJ STEWART - BAL0 000 000 12
173ALEX BREGMAN - HOU4 234 7323 12
174MARTIN MALDONADO - HOU1 225 2315 12
175MICHAEL A. TAYLOR - KC1 131 219 12
176TYRONE TAYLOR - MIL0 632 2417 12
177STARLING MARTE - NYM2 414 5016 12
178ERIC HOSMER - SD3 122 008 12
179DYLAN MOORE - SEA1 121 106 12
180AUSTIN SLATER - SF2 030 027 12
181JOSH ROJAS - ARZ0 312 129 11
182PAVIN SMITH - ARZ1 620 009 11
183DAULTON VARSHO - ARZ4 423 5927 11
184JORDAN LUPLOW - ARZ0 641 0011 11
185RAFAEL ORTEGA - CHC0 221 117 11
186GAVIN SHEETS - CHW1 313 4315 11
187AMED ROSARIO - CLE0 022 4311 11
188GARRETT HAMPSON - COL0 110 002 11
189JOEY WENDLE - MIA1 100 013 11
190OMAR NARVAEZ - MIL1 102 004 11
191ROWDY TELLEZ - MIL4 655 7835 11
192PEDRO SEVERINO - MIL0 000 000 11
193DOMINIC SMITH - NYM0 000 000 11
194LUKE VOIT - SD0 364 5422 11
195TOM MURPHY - SEA1 000 001 11
196ABRAHAM TORO - SEA2 411 1110 11
197TOMMY EDMAN - STL3 130 4213 11
198YADIER MOLINA - STL0 200 035 11
199JI-MAN CHOI - TB2 222 1211 11
200NICK SOLAK - TEX2 000 103 11
201DANNY JANSEN - TOR2 412 2415 11
202MAIKEL FRANCO - WAS2 141 109 11